Place
20
Bib No.
262
Club
CNDR Track A.C.
Result (Gross)
00:26:26
Pace per KM
00:00:00
% of Winners Time
104.81%.
Split Times
| Description | Distance | Gross Time | Net Time | Pace | Place |
|---|---|---|---|---|---|
| LAP 1 | 1.50 km | 00:05:57 | 00:05:57 | 00:03:57 | 19 |
| LAP 2 | 3.00 km | 00:10:59 | 00:10:59 | 00:03:39 | 18 |
| LAP 3 | 4.50 km | 00:16:05 | 00:16:05 | 00:03:34 | 17 |
| LAP 4 | 6.00 km | 00:21:20 | 00:21:20 | 00:03:33 | 16 |
| FINISH | 7.50 km | 00:26:26 | 00:26:26 | 00:03:31 | 20 |
