123.ie National Senior & Even XC 2026
Total participants: 368
Name | Club Teams | Cty Teams | Race | U23 | Club |
|---|---|---|---|---|---|
Niamh O'MAHONY #1 | An Ríocht A.C. | Kerry | Women Senior | An Ríocht A.C. | |
Fionnuala ROSS #2 | Armagh A.C. | Armagh | Women Senior | Armagh A.C. | |
Fiona EVERARD #3 | Bandon A.C. | Cork | Women Senior | Bandon A.C. | |
Laura NICHOLSON #4 | Bandon A.C. | Cork | Women Senior | Bandon A.C. | |
Lucy O'FLYNN #5 | Bandon A.C. | Cork | Women Senior | U23 | Bandon A.C. |
Elizabeth EGAN #6 | Bree A.C. | Wexford | Women Senior | Bree A.C. | |
Helena BUTTERLY #7 | Clonliffe Harriers A.C. | Dublin | Women Senior | Clonliffe Harriers A.C. | |
Alannah COOLEY #8 | Clonliffe Harriers A.C. | Dublin | Women Senior | Clonliffe Harriers A.C. | |
Jesseka GALLAGHER #9 | Clonliffe Harriers A.C. | Dublin | Women Senior | Clonliffe Harriers A.C. | |
Hope SAUNDERS #10 | Clonliffe Harriers A.C. | Dublin | Women Senior | Clonliffe Harriers A.C. | |
Laura TUITE #11 | Clonliffe Harriers A.C. | Dublin | Women Senior | Clonliffe Harriers A.C. | |
Ciara O'NEILL #12 | Clonmel A.C. | Tipperary | Women Senior | Clonmel A.C. | |
Laura COONEY #13 | Clonmel A.C. | Tipperary | Women Senior | U23 | Clonmel A.C. |
Breege CONNOLLY #14 | CNDR Track A.C. | Antrim | Women Senior | CNDR Track A.C. | |
Kirsti Charlotte FOSTER #15 | CNDR Track A.C. | Antrim | Women Senior | CNDR Track A.C. | |
Aoife MCGREEVY #16 | CNDR Track A.C. | Antrim | Women Senior | CNDR Track A.C. | |
Zoe TOLAND #17 | CNDR Track A.C. | Antrim | Women Senior | CNDR Track A.C. | |
Rebecca WALLACE #18 | CNDR Track A.C. | Antrim | Women Senior | CNDR Track A.C. | |
Kirsti CHARLOTTE-FOSTER #19 | CNDR Track A.C. | Antrim | Women Senior | U23 | CNDR Track A.C. |
Lucy FOSTER #20 | CNDR Track A.C. | Antrim | Women Senior | U23 | CNDR Track A.C. |
