Name | Relay Order | Club |
|---|---|---|
Caroline CROWLEY #1001 | 1 | Crusaders A.C. |
Abdéssamed BOUMAZA 6 #1002 | 2 | Crusaders A.C. |
Rachael YORKE #1003 | 3 | Crusaders A.C. |
Lucas RYAN #1004 | 4 | Crusaders A.C. |
Sarah LANE #2001 | 1 | Nenagh Olympic A.C. |
Luke PURCELL #2002 | 2 | Nenagh Olympic A.C. |
Aoife DELARGY #2003 | 3 | Nenagh Olympic A.C. |
Cian HODGINS #2004 | 4 | Nenagh Olympic A.C. |
Carla SWEENEY #3001 | 1 | Rathfarnham W.S.A.F. A.C. |
Patrick MACGABHANN #3002 | 2 | Rathfarnham W.S.A.F. A.C. |
Edel MCCREERY #3003 | 3 | Rathfarnham W.S.A.F. A.C. |
Jared MURRAY #3004 | 4 | Rathfarnham W.S.A.F. A.C. |
Elizabeth GAHAN #4001 | 1 | Dublin City Harriers A.C. A |
Aaron GIBSON #4002 | 2 | Dublin City Harriers A.C. A |
Niamh CARR #4003 | 3 | Dublin City Harriers A.C. A |
Órán O'HARE #4004 | 4 | Dublin City Harriers A.C. A |
Michael RYAN #5001 | 1 | Dublin City Harriers A.C. B |
Cliona MURPHY #5002 | 1 | Dublin City Harriers A.C. B |
Lucy HOLMES #5003 | 1 | Dublin City Harriers A.C. B |
Christopher MC LOUGHLIN #5004 | 1 | Dublin City Harriers A.C. B |
