Place
6
Bib
6277
Club
Murlough AC
Cat
M
Result (Gross)
00:19:06
Pace per KM
00:03:49
% of Winners Time
112.94%.
Your VO₂max Analysis
52.6*ml/kg/min
Fitness Level: Excellent
VO₂max is the maximum rate of oxygen consumption measured during incremental exercise.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
* The Vo2 max given is an aprox estimate. For accurate Vo2 Max you need to have from lab results.
Recommended Training Paces
Easy RunRecovery & base building
4:54 - 5:24 /km
TempoLactate threshold training
4:04 /km
IntervalVO₂max development
3:44 /km
5K Race PaceTarget pace for 5K races
3:50 /km
10K Race PaceTarget pace for 10K races
3:56 /km
Marathon PaceTarget pace for marathon races
4:18 /km
Split Times
| Description | Distance | Gross Time | Net Time | Pace | Place |
|---|---|---|---|---|---|
| 200m | 200 m | 00:00:45 | 00:00:45 | 00:03:42 | 7 |
| 600m | 600 m | 00:02:13 | 00:02:13 | 00:03:40 | 5 |
| 1,000m | 1.00 km | 00:03:42 | 00:03:42 | 00:03:41 | 6 |
| 1,400m | 1.40 km | 00:05:11 | 00:05:11 | 00:03:41 | 6 |
| 1,800m | 1.80 km | 00:06:42 | 00:06:42 | 00:03:42 | 6 |
| 2,200m | 2.20 km | 00:08:13 | 00:08:13 | 00:03:43 | 6 |
| 2,600m | 2.60 km | 00:09:45 | 00:09:45 | 00:03:44 | 6 |
| 3,000m | 3.00 km | 00:11:19 | 00:11:19 | 00:03:46 | 6 |
| 3,800m | 3.80 km | 00:14:28 | 00:14:28 | 00:03:48 | 6 |
| 4,200m | 4.20 km | 00:16:05 | 00:16:05 | 00:03:49 | 6 |
| 4,600m | 4.60 km | 00:17:40 | 00:17:40 | 00:03:50 | 6 |
| FINISH | 5.00 km | 00:19:06 | 00:19:06 | 00:03:49 | 6 |
