Name | Cat | Sub Cat | Club |
|---|---|---|---|
Jennifer FITZPATRICK #6151 | F | F40 | |
Alan O'HARA #6152 | M | MS | |
Megan JERMAIN #6153 | F | FS | |
Emily GLEN #6154 | F | FS | Crusaders A.C. |
Peter ROSENSHINE #6155 | M | M40 | |
Louise O'RIORDAN #6156 | F | FS | Crusaders A.C. |
Killian LYNSKEY #6157 | M | MS | Crusaders A.C. |
Darren MURPHY #6158 | M | M40 | Brothers Pearse A.C. |
Tim O'DONNELL #6159 | M | M45 | Crusaders A.C. |
Sean LAWLOR #6160 | M | M45 | |
Daniel HEHIR #6161 | M | MS | |
Edwin GALBRAITH #6162 | M | MS | |
Tony CARROLL #6163 | M | M55 | |
Mark MOLLOY #6164 | M | M55 | |
Niall O'BRIEN #6165 | M | MS | |
Shane MCCREEVY #6166 | M | MS | Lucan Harriers A.C. |
Michael RUSH #6167 | M | M55 | |
Shane GARGAN #6168 | M | M40 | St. Andrews A.C. |
Daniel GUNNING #6169 | M | MS | |
Jp LAWLOR #6170 | M | M45 | Dooneen A.C. |
.jpg)