Docklands 5k 2026
Total finishers: 1955
Place | Name | Net Time | Gross Time | Cat | Sub Cat | Club |
|---|---|---|---|---|---|---|
1 | Hugh ARMSTRONG #1 | 00:14:40 | 00:14:40 | M | MS | Ballina A.C. |
2 | Michael BRADY #806 | 00:14:51 | 00:14:52 | M | MS | Raheny Shamrock A.C. |
3 | Philip MCGEE #2414 | 00:14:55 | 00:14:55 | M | MS | Letterkenny A.C. |
4 | Liam NAUGHTON #2457 | 00:15:04 | 00:15:04 | M | MS | Ennis Track A.C. |
5 | Eamonn FLANNERY #82 | 00:15:05 | 00:15:05 | M | MS | |
6 | Dave ROONEY #9 | 00:15:11 | 00:15:12 | M | MS | Raheny Shamrock A.C. |
7 | Adam CONDON #2 | 00:15:12 | 00:15:13 | M | MS | Raheny Shamrock A.C. |
8 | John NEVILLE #5 | 00:15:13 | 00:15:13 | M | MS | Dundrum South Dublin A.C. |
9 | Aengus MELDON #2426 | 00:15:22 | 00:15:23 | M | MS | Dundrum South Dublin A.C. |
10 | Patrick MACGABHANN #2384 | 00:15:31 | 00:15:32 | M | MS | Rathfarnham W.S.A.F. A.C. |
11 | Dyan WRIGHT #7 | 00:15:42 | 00:15:42 | M | MS | Lucan Harriers A.C. |
12 | Eoin HEALY #2303 | 00:15:44 | 00:15:46 | M | MS | Dundrum South Dublin A.C. |
13 | David NAYLOR #2458 | 00:15:45 | 00:15:46 | M | MS | Mayo A.C. |
14 | Lee DUDDY #2234 | 00:15:47 | 00:15:48 | M | MS | Clonliffe Harriers A.C. |
15 | Sebastian HANSEN #2296 | 00:15:46 | 00:15:48 | M | MS | Crusaders A.C. |
16 | Eamon O'CONNOR #1445 | 00:15:48 | 00:15:49 | M | MS | Kilkenny City Harriers A.C. |
17 | Mark NAYLOR #441 | 00:15:50 | 00:15:50 | M | MS | Liffey Valley A.C. |
18 | Joe BREEN #10 | 00:15:53 | 00:15:53 | M | MS | SBR A.C. |
19 | Eoin DURKIN #8 | 00:15:54 | 00:15:55 | M | M45 | Donore Harriers A.C. |
20 | Conor GRANT #2279 | 00:15:59 | 00:16:00 | M | MS | Raheny Shamrock A.C. |
21 | Brian MCFLYNN #2413 | 00:16:01 | 00:16:02 | M | MS | RoadRunners AC |
22 | Daragh BLAND #511 | 00:16:08 | 00:16:09 | M | MS | |
23 | Aaron CULLEN #2208 | 00:16:09 | 00:16:13 | M | MS | Glendalough Harriers A.C. |
24 | Kris FOSTER #402 | 00:16:13 | 00:16:15 | M | MS | Mullingar Harriers A.C. |
25 | Sean MCEVOY #2409 | 00:16:13 | 00:16:15 | M | MS | |
26 | Kevin DONAGHER #300 | 00:16:16 | 00:16:18 | M | M40 | Rathfarnham W.S.A.F. A.C. |
27 | Ian FITZGERALD #2258 | 00:16:18 | 00:16:20 | M | MS | Donore Harriers A.C. |
28 | Rory CHINN #1319 | 00:16:18 | 00:16:20 | M | MS | |
29 | Mikey COLEMAN #2190 | 00:16:20 | 00:16:21 | M | MS | West Waterford A.C. |
30 | Michelle FINN #4 | 00:16:20 | 00:16:22 | F | FS | Leevale A.C. |
31 | Danny O'SULLIVAN #1083 | 00:16:24 | 00:16:25 | M | MS | |
32 | John BOYLAN #2155 | 00:16:33 | 00:16:35 | M | M40 | |
33 | Matt GLITZ #7892 | 00:16:34 | 00:16:37 | M | MS | |
34 | Ciara WILSON #3 | 00:16:36 | 00:16:37 | F | FS | DMP A.C. |
35 | Fergus COLLIS #2192 | 00:16:34 | 00:16:38 | M | M45 | Blackrock (Dublin) A.C. |
36 | Matthew BARRY #1297 | 00:16:36 | 00:16:40 | M | MS | Cabinteely A.C. |
37 | Dylan KEEGAN #301 | 00:16:36 | 00:16:40 | M | MS | Sportsworld A.C. |
38 | Jason O'BYRNE #2469 | 00:16:41 | 00:16:41 | M | MS | Parnell A.C. |
39 | Karl CONNOLLY #251 | 00:16:39 | 00:16:42 | M | MS | |
40 | Michael RYAN #7896 | 00:16:42 | 00:16:45 | M | MS | Dublin City Harriers A.C. |
41 | Patrick O'REILLY #1634 | 00:16:44 | 00:16:46 | M | M45 | Civil Service Harriers A.C. |
42 | William QUILL #2511 | 00:16:44 | 00:16:46 | M | MS | Donore Harriers A.C. |
43 | Douglas OLIVEIRA TEIXEIRA #364 | 00:16:47 | 00:16:50 | M | MS | Clonliffe Harriers A.C. |
44 | Jb PAULIN #1367 | 00:16:47 | 00:16:51 | M | MS | |
45 | Lisa MADDEN #359 | 00:16:51 | 00:16:51 | F | FS | Sportsworld A.C. |
46 | Amruth HEBBASURU SURYANARAYANA #1896 | 00:16:49 | 00:16:52 | M | MS | |
47 | Orla DUFFY #2236 | 00:16:53 | 00:16:55 | F | FS | Dublin City Harriers A.C. |
48 | Owen GROGAN #2046 | 00:16:58 | 00:17:00 | M | MS | Sportsworld A.C. |
49 | Ian BURKE #2165 | 00:16:58 | 00:17:01 | M | MS | |
50 | Diarmuid O'DONOVAN #284 | 00:16:58 | 00:17:02 | M | M45 | |
51 | Ian COMERFORD #2193 | 00:17:02 | 00:17:03 | M | MS | Sportsworld A.C. |
52 | Richard BALFE #2142 | 00:17:00 | 00:17:03 | M | MS | Donore Harriers A.C. |
53 | Greta STREIMYTE #324 | 00:17:03 | 00:17:04 | F | FS | U.C.D. A.C. |
54 | Andrew GAFFNEY #2357 | 00:16:59 | 00:17:04 | M | MS | Clonliffe Harriers A.C. |
55 | Niall MAGENNIS #2386 | 00:17:04 | 00:17:06 | M | MS | Sportsworld A.C. |
56 | Shane DOYLE #524 | 00:17:04 | 00:17:07 | M | MS | |
57 | Sorcha MCALLISTER #2599 | 00:17:06 | 00:17:08 | F | FS | Dublin City Harriers A.C. |
58 | Trevor SWEENEY #374 | 00:17:05 | 00:17:09 | M | M50 | Sportsworld A.C. |
59 | Dan CLEMO #2188 | 00:17:07 | 00:17:10 | M | M40 | Sportsworld A.C. |
60 | Anthony BRADY #2158 | 00:17:08 | 00:17:11 | M | M40 | Coolock Running Club A.C. |
61 | James HOARE #1558 | 00:17:06 | 00:17:11 | M | M40 | Celbridge A.C. |
62 | Liam SLEVIN #323 | 00:17:08 | 00:17:12 | M | MS | Sportsworld A.C. |
63 | Denis BUCKLEY #1308 | 00:17:10 | 00:17:14 | M | MS | |
64 | Tiernan CAULFIELD #212 | 00:17:10 | 00:17:14 | M | MS | Dublin Front Runners A.C. |
65 | Ruby WALL #315 | 00:17:13 | 00:17:15 | F | FS | Dundrum South Dublin A.C |
66 | Shane MINOGUE #276 | 00:17:12 | 00:17:16 | M | MS | LSA A.C. |
67 | Lauren TINKLER #2598 | 00:17:15 | 00:17:16 | F | FS | Dublin City Harriers A.C. |
68 | Robert MARTIN #554 | 00:17:14 | 00:17:19 | M | MS | |
69 | Clíona MURPHY #7898 | 00:17:17 | 00:17:19 | F | FS | Dublin City Harriers A.C. |
70 | Brian WHELEHAN #182 | 00:17:13 | 00:17:21 | M | MS | |
71 | Jack RYAN #2539 | 00:17:10 | 00:17:22 | M | MS | |
72 | Quentin MARECHAL #121 | 00:17:19 | 00:17:23 | M | MS | Dundrum South Dublin A.C. |
73 | Aaron Neary #341 | 00:17:23 | 00:17:26 | M | FS | |
74 | Pablo ALMEDA #2138 | 00:17:23 | 00:17:27 | M | MS | |
75 | Gerry COOPER #637 | 00:17:25 | 00:17:28 | M | M45 | Crusaders A.C. |
76 | Andrew FRAME #2262 | 00:17:18 | 00:17:30 | M | M45 | Blackrock (Dublin) A.C. |
77 | Aodhan MCEVOY #2411 | 00:17:15 | 00:17:30 | M | MS | |
78 | Andrew BROOKS #2160 | 00:17:26 | 00:17:31 | M | MS | Dundrum South Dublin A.C. |
79 | Shane O'ROURKE #1115 | 00:17:30 | 00:17:34 | M | MS | |
80 | Colm MURPHY #224 | 00:17:31 | 00:17:34 | M | MS | Sportsworld A.C. |
81 | Conor MCMAHON #1415 | 00:17:35 | 00:17:39 | M | MS | |
82 | Richard MCKEON #237 | 00:17:36 | 00:17:40 | M | MS | |
83 | Eoin MURRAY #151 | 00:17:36 | 00:17:40 | M | MS | |
84 | Brian O'REGAN #186 | 00:17:28 | 00:17:41 | M | M40 | Kilcoole A.C. |
85 | Billy STAFFORD #2556 | 00:17:36 | 00:17:41 | M | MS | Clonliffe Harriers A.C. |
86 | Jack LAFFERTY #2364 | 00:17:37 | 00:17:42 | M | MS | Clonliffe Harriers A.C. |
87 | Gavin KEOGH #1958 | 00:17:41 | 00:17:43 | M | M45 | |
88 | Oleksandr KYRIUSHYN #241 | 00:17:41 | 00:17:43 | M | MS | |
89 | Kieran GUINAN #96 | 00:17:35 | 00:17:44 | M | MS | |
90 | Karl TOBIN #911 | 00:17:42 | 00:17:45 | M | MS | Gowran AC |
91 | Conor NALLY #1801 | 00:17:40 | 00:17:46 | M | M40 | |
92 | Joe HART #1366 | 00:17:36 | 00:17:46 | M | MS | |
93 | Maebh EAKIN #7961 | 00:17:43 | 00:17:47 | F | FS | Dunleer A.C. |
94 | John FENNELLY #2253 | 00:17:43 | 00:17:47 | M | M40 | |
95 | Tom KELLEHER #2343 | 00:17:45 | 00:17:49 | M | MS | Sportsworld A.C. |
96 | Aaron HARTE #489 | 00:17:39 | 00:17:50 | M | MS | |
97 | Conor WALDRON #1914 | 00:17:44 | 00:17:50 | M | MS | |
98 | Sean POWER #1259 | 00:17:45 | 00:17:56 | M | FS | |
99 | John MCAULEY #860 | 00:17:54 | 00:17:57 | M | M40 | Rathfarnham W.S.A.F. A.C. |
100 | Sean LEAMY #853 | 00:17:53 | 00:17:59 | M | MS |
.jpg)