Irish Runner 10M Challenge 2026
Total participants: 2368
Place | Name | Net Time | Gross Time | Cat | Nat Champs | Nat Age Cat | Club |
|---|---|---|---|---|---|---|---|
1 | Stephen MC AULEY #8486 | 00:50:01 | 00:50:01 | M | M NAT | MS | Letterkenny A.C. |
2 | Kane COLLINS #142 | 00:50:03 | 00:50:03 | M | M NAT | MS | Donore Harriers A.C. |
3 | Gerry FORDE #658 | 00:50:09 | 00:50:09 | M | M NAT | MS | Kilkenny City Harriers A.C. |
4 | David MEEHAN #680 | 00:50:12 | 00:50:13 | M | M NAT | MS | Tulla A.C. |
5 | Liam NAUGHTON #225 | 00:50:50 | 00:50:51 | M | M NAT | MS | Ennis Track A.C. |
6 | Jake O'REGAN #490 | 00:50:54 | 00:50:54 | M | M NAT | MS | St. John's A.C. |
7 | Michael FOX #268 | 00:52:03 | 00:52:03 | M | M NAT | M35 | Letterkenny A.C. |
8 | Sean DAVIN #489 | 00:52:25 | 00:52:25 | M | M NAT | M35 | St. Finbarrs A.C. |
9 | Padraig NUGENT #226 | 00:52:31 | 00:52:31 | M | M NAT | MS | Ennis Track A.C. |
10 | Ciaran MCKENNA #494 | 00:52:50 | 00:52:51 | M | M NAT | M35 | Star of the Sea A.C. |
11 | Conor DUFFY #602 | 00:52:54 | 00:52:55 | M | M NAT | MS | Glaslough Harriers A.C. |
12 | Patrick MCCOLL #674 | 00:53:07 | 00:53:08 | M | M NAT | MS | RoadRunners AC |
13 | Dylan CASEY #224 | 00:53:23 | 00:53:24 | M | M NAT | MS | Ennis Track A.C. |
14 | John KINSELLA #694 | 00:53:26 | 00:53:28 | M | M NAT | M45 | Back 2 Boston Running Club A.C. |
15 | John NEVILLE #217 | 00:53:40 | 00:53:42 | M | M NAT | MS | Dundrum South Dublin A.C. |
16 | Robbie HAGAN #8680 | 00:53:44 | 00:53:45 | M | M NAT | MS | Roadrunners AC |
17 | Alan DUNNE #677 | 00:53:55 | 00:53:58 | M | M NAT | M35 | Swinford A.C. |
18 | Donnchadh MAC AODHA #358 | 00:54:07 | 00:54:08 | M | M NAT | MS | North East Runners A.C. |
19 | Philip SIMPSON #206 | 00:54:14 | 00:54:14 | M | M NAT | MS | Dundrum South Dublin A.C. |
20 | James TREANOR #444 | 00:54:17 | 00:54:18 | M | M NAT | MS | Shercock A.C. |
21 | Brian CONROY #98 | 00:54:35 | 00:54:37 | M | M NAT | M40 | Clane A.C. |
22 | Colm TURNER #710 | 00:54:39 | 00:54:40 | M | M NAT | M40 | Brothers Pearse A.C. |
23 | David GLYNN #1453 | 00:54:50 | 00:54:51 | M | |||
24 | Brian MCELVANNA #5 | 00:54:58 | 00:54:59 | M | M NAT | M45 | Armagh AC |
25 | Peter THOMPSON #521 | 00:55:08 | 00:55:09 | M | M NAT | M35 | Victoria Park & Connswater |
26 | Jack SINCLAIR #436 | 00:55:12 | 00:55:14 | M | M NAT | MS | RoadRunners AC |
27 | Rory MULHOLLAND #362 | 00:55:23 | 00:55:25 | M | M NAT | M35 | North East Runners A.C. |
28 | Kieran REGAN #643 | 00:55:28 | 00:55:28 | M | M NAT | M35 | Brothers Pearse A.C. |
29 | Colm ROCHE #83 | 00:55:35 | 00:55:36 | M | M NAT | MS | Celbridge A.C. |
30 | Paul FINNEGAN #4 | 00:55:45 | 00:55:48 | M | M NAT | M45 | Armagh AC |
31 | Marc AUGUSTIN #482 | 00:55:52 | 00:55:54 | M | M NAT | M45 | St. Coca's A.C. |
32 | Karoldavid CRONIN #462 | 00:55:53 | 00:55:55 | M | M NAT | M40 | Sportsworld A.C. |
33 | Sean RUSSELL #8682 | 00:56:05 | 00:56:07 | M | M NAT | MS | Leevale A.C. |
34 | Colin COYNE #477 | 00:56:12 | 00:56:16 | M | M NAT | M45 | St. Abbans A.C |
35 | Gary MONTGOMERY #429 | 00:56:29 | 00:56:30 | M | M NAT | M40 | RoadRunners AC |
36 | Kenneth NUGENT #138 | 00:56:50 | 00:56:54 | M | M NAT | M40 | Donore Harriers A.C. |
37 | Louis MCCARTHY #415 | 00:56:54 | 00:56:56 | M | M NAT | M40 | Rathfarnham W.S.A.F. A.C. |
38 | Heather MURPHY #492 | 00:56:58 | 00:56:59 | F | F NAT | FS | St. Michael's A.C. |
39 | Thomas KELLY #1969 | 00:56:58 | 00:57:01 | M | M NAT | M40 | Newbridge A.C. |
40 | Robert FREWEN #382 | 00:57:07 | 00:57:08 | M | M NAT | M35 | Raheny Shamrock A.C. |
41 | Dean NUGENT #8 | 00:57:11 | 00:57:12 | M | M NAT | M45 | Armagh AC |
42 | Clíodhna O'MALLEY #1020 | 00:57:22 | 00:57:23 | F | |||
43 | Robert GUERIN #1949 | 00:57:24 | 00:57:26 | M | |||
44 | John MCGUIRE #7 | 00:57:34 | 00:57:36 | M | M NAT | M45 | Armagh AC |
45 | Ruben BARTELINK #204 | 00:57:36 | 00:57:38 | M | M NAT | M50 | Dundrum South Dublin A.C. |
46 | Anthony SHARKEY #391 | 00:57:43 | 00:57:43 | M | M NAT | M35 | Raheny Shamrock A.C. |
47 | Sean MURPHY #679 | 00:57:46 | 00:57:49 | M | M NAT | M50 | Trim A.C. |
48 | Neill FOLEY #1210 | 00:57:47 | 00:57:51 | M | |||
49 | Colin RYAN #5406 | 00:57:54 | 00:57:58 | M | |||
50 | William QUILL #162 | 00:57:58 | 00:57:59 | M | M NAT | M35 | Donore Harriers A.C. |
51 | Ian FITZGERALD #8409 | 00:57:58 | 00:58:02 | M | M35 | ||
52 | Ian MOLLOY #491 | 00:58:12 | 00:58:13 | M | M NAT | M40 | St. Laurence. O'Toole A.C. |
53 | Stefan KENNEDY #6 | 00:58:16 | 00:58:18 | M | M NAT | M40 | Armagh AC |
54 | Ciarain KELLY #124 | 00:58:25 | 00:58:29 | M | M NAT | M35 | Crusaders A.C. |
55 | Niamh O'MAHONY #637 | 00:58:30 | 00:58:30 | F | F NAT | FS | An Ríocht A.C. |
56 | Andrew FRASER #1189 | 00:58:26 | 00:58:31 | M | |||
57 | Brian GURRIN #248 | 00:58:31 | 00:58:34 | M | M NAT | M55 | Kilcoole A.C. |
58 | Dylan O'BRIEN #389 | 00:58:36 | 00:58:37 | M | M NAT | MS | Raheny Shamrock A.C. |
59 | Ciara WILSON #133 | 00:58:37 | 00:58:38 | F | F NAT | F35 | D.M.P. A.C. |
60 | Takeaki NAITO #720 | 00:58:39 | 00:58:43 | M | M NAT | MS | Donore Harriers A.C. |
61 | Shane MCLOUGHLIN #1753 | 00:58:41 | 00:58:43 | M | |||
62 | Colin DALY #451 | 00:58:46 | 00:58:48 | M | M NAT | M40 | Skerries A.C. |
63 | Barry MINNOCK #681 | 00:58:51 | 00:58:53 | M | M NAT | M50 | Tullamore Harriers A.C. |
64 | Graham AHEARNE #393 | 00:58:56 | 00:58:57 | M | M NAT | M45 | Raheny Shamrock A.C. |
65 | Liam O'CONNOR #576 | 00:59:02 | 00:59:05 | M | M NAT | M55 | Grange/Fermoy A.C. |
66 | Wayne SHARPE #8551 | 00:59:03 | 00:59:07 | M | MS | ||
67 | Tom MCENERY #456 | 00:58:58 | 00:59:10 | M | M NAT | M35 | Sligo A.C. |
68 | Kieran MCKEOWN #239 | 00:59:08 | 00:59:11 | M | M NAT | M50 | Grange/Fermoy A.C. |
69 | Michael RYAN #8489 | 00:59:08 | 00:59:12 | M | M NAT | MS | Dublin City Harriers A.C. |
70 | Ian QUIGLEY #1427 | 00:59:12 | 00:59:16 | M | |||
71 | David MCCONN #153 | 00:59:19 | 00:59:20 | M | M NAT | M40 | Donore Harriers A.C. |
72 | Sodiq OYEWOLE #369 | 00:59:19 | 00:59:21 | M | M NAT | MS | North East Runners A.C. |
73 | Patrick KIERAN #366 | 00:59:20 | 00:59:24 | M | M NAT | M35 | North East Runners A.C. |
74 | Douglas OLIVEIRA #1394 | 00:59:19 | 00:59:27 | M | |||
75 | Des TREMBLE #143 | 00:59:28 | 00:59:30 | M | M NAT | M55 | Donore Harriers A.C. |
76 | Matheus Pereira TEIXEIRA #1476 | 00:59:37 | 00:59:38 | M | |||
77 | Sean BURKE #510 | 00:59:36 | 00:59:41 | M | M NAT | M50 | Tuam A.C. |
78 | Fergus COLLIS #42 | 00:59:41 | 00:59:44 | M | M NAT | M45 | Blackrock (Dublin) A.C. |
79 | Darren EGAN #707 | 00:59:39 | 00:59:48 | M | M NAT | M40 | Blackrock (Dublin) A.C. |
80 | Samuel BAYLISS #8452 | 00:59:46 | 00:59:50 | M | MS | ||
81 | Maxime BERNARD #8491 | 00:59:53 | 00:59:54 | M | M NAT | MS | Clonliffe Harriers A.C. |
82 | Stevie CONNOLLY #1784 | 00:59:56 | 01:00:00 | M | |||
83 | Shane KEVILLE #511 | 00:59:56 | 01:00:02 | M | M NAT | M45 | Tuam A.C. |
84 | Luke HICKEY #471 | 00:59:56 | 01:00:07 | M | M NAT | MS | Sportsworld A.C. |
85 | Joe HOLT #292 | 01:00:15 | 01:00:21 | M | M NAT | M35 | LSA A.C. |
86 | Damien BYRNE #247 | 01:00:20 | 01:00:24 | M | M NAT | M50 | Kilcoole A.C. |
87 | Adam KING #1634 | 01:00:15 | 01:00:25 | M | |||
88 | Sean KELLY #8655 | 01:00:22 | 01:00:28 | M | M NAT | M35 | Raheny Shamrock A.C. |
89 | Sean GEOGHEGAN #8531 | 01:00:22 | 01:00:29 | M | M35 | ||
90 | Paul O'NEILL #1598 | 01:00:27 | 01:00:30 | M | |||
91 | Cliona MURPHY #174 | 01:00:29 | 01:00:32 | F | F NAT | FS | Dublin City Harriers A.C. |
92 | Eoin FITZPATRICK #469 | 01:00:35 | 01:00:35 | M | M NAT | M35 | Sportsworld A.C. |
93 | Keith BROWNE #353 | 01:00:38 | 01:00:41 | M | M NAT | M35 | Newbridge A.C. |
94 | Gary FINAN #1970 | 01:00:36 | 01:00:44 | M | M NAT | M35 | Newbridge A.C. |
95 | Brian CAULFIELD #709 | 01:00:38 | 01:00:47 | M | M NAT | M55 | Blackrock (Dublin) A.C. |
96 | Paul NAGLE #642 | 01:00:45 | 01:00:48 | M | M NAT | M40 | Brothers Pearse A.C. |
97 | Stephen LAWLER #478 | 01:00:36 | 01:00:56 | M | M NAT | M35 | St. Abbans A.C |
98 | Rafael SOUZA #1110 | 01:00:52 | 01:01:00 | M | |||
99 | Daniel CRAWFORD #1242 | 00:59:46 | 01:01:04 | M | |||
100 | Quentin MARECHAL #212 | 01:01:01 | 01:01:05 | M | M NAT | MS | Dundrum South Dublin A.C. |
.jpg)