Leinster Novice, U18 & U20
Total finishers: 247
Name | Cat | Club |
|---|---|---|
Emily CONNORS #1 | Girls U12 | Celbridge A.C. |
Sienna COOKE #2 | Girls U12 | Crookstown Millview A.C. |
Ava JONES #3 | Girls U12 | Crookstown Millview A.C. |
Amy SHERIDAN #4 | Girls U12 | Crookstown Millview A.C. |
Aoibhín O'CONNOR #5 | Girls U12 | Crookstown Millview A.C. |
Aoibhe NÍ BHAOILL #6 | Girls U12 | Crookstown Millview A.C. |
Elle TOOMEY #7 | Girls U12 | Crookstown Millview A.C. |
Caoimhe FANNING #8 | Girls U12 | Crookstown Millview A.C. |
Eibhlin VALENTINE #9 | Girls U12 | Naas A.C. |
Ava KELLY #10 | Girls U12 | Naas A.C. |
Sarah GORDON #11 | Girls U12 | Naas A.C. |
Roise COOGAN #12 | Girls U12 | Newbridge A.C. |
Brooke O'NEILL #13 | Girls U12 | Newbridge A.C. |
Laoise BYRNE #14 | Girls U12 | Newbridge A.C. |
Sarah-Kate MCGOVERN #15 | Girls U12 | Newbridge A.C. |
Tara FAGAN #16 | Girls U12 | St. Coca's A.C. |
Clodagh MCNERNEY #17 | Girls U12 | St. Coca's A.C. |
Jill MURPHY #18 | Girls U12 | Barrow Harriers A.C. |
Lauren MALONE #19 | Girls U12 | Castlecomer A.C. |
Emma HAYDEN #20 | Girls U12 | Gowran A.C. |
