Leinster Senior, Juvenile Uneven Ages
Total participants: 1287
Name | Race | U23 | Club |
|---|---|---|---|
Bayley MCCARTHY #1 | Girls U11 | St. Laurence. O'Toole A.C. | |
Nicole FITZGERALD #2 | Girls U11 | Celbridge A.C. | |
Leah CEZAROGLULARI #3 | Girls U11 | Celbridge A.C. | |
Elsie KELLY #4 | Girls U11 | Celbridge A.C. | |
Eva BURDA #5 | Girls U11 | Celbridge A.C. | |
Alison KINSELLA #6 | Girls U11 | Clane A.C. | |
Kate MCDONALD #7 | Girls U11 | Clane A.C. | |
Clódagh SANDS #8 | Girls U11 | Crookstown Millview A.C. | |
Aoibhín O'CONNOR #9 | Girls U11 | Crookstown Millview A.C. | |
Aoibhe NÍ BHAOILL #10 | Girls U11 | Crookstown Millview A.C. | |
Penelope HIGGINS #11 | Girls U11 | Crookstown Millview A.C. | |
Sophie MCNAMARA #12 | Girls U11 | Crookstown Millview A.C. | |
Elle TOOMEY #13 | Girls U11 | Crookstown Millview A.C. | |
Aoibheann JOYCE #14 | Girls U11 | Le Chéile A.C. | |
Harriet NAUGHTON #15 | Girls U11 | Le Chéile A.C. | |
Raeya RAORANE #16 | Girls U11 | Le Chéile A.C. | |
Méabh DUNLEA #17 | Girls U11 | Naas A.C. | |
Sarah GORDON #18 | Girls U11 | Naas A.C. | |
Aoife O'BRIEN #19 | Girls U11 | Naas A.C. | |
Poppy PRENDERGAST #20 | Girls U11 | Naas A.C. |
