Place | Name | Gross Time | Cat | Club |
|---|---|---|---|---|
1 | Robert ATKINSON #6517 | 00:23:30 | M65 | England |
2 | Peter KNIGHT #6518 | 00:23:49 | M65 | England |
3 | David WARREN #6542 | 00:23:54 | M65 | Wales |
4 | Tommy HUGHES #6508 | 00:24:03 | M65 | Ireland |
5 | David THOM #6534 | 00:24:15 | M65 | Scotland |
6 | Kevin GRIFFIN #6507 | 00:24:21 | M65 | Ireland |
7 | Gerard MOLONEY #6509 | 00:24:22 | M65 | Ireland |
8 | conor NOLAN #6506 | 00:24:28 | M65 | Ireland |
9 | Gordon JONES #6543 | 00:24:31 | M65 | Wales |
10 | David CLARKE #6524 | 00:24:34 | M65 | N Ireland |
11 | David JAMES #6544 | 00:24:37 | M65 | Wales |
12 | David OGDEN #6516 | 00:24:47 | M65 | England |
13 | Alan DAVIES #7036 | 00:24:54 | M70 | Wales |
14 | Richard ROULSON #6535 | 00:24:55 | M65 | Scotland |
15 | Ian NORMAN #6519 | 00:24:57 | M65 | England |
16 | Scott ELLIOTT #6537 | 00:25:12 | M65 | Scotland |
17 | Richard HOLLAND #6536 | 00:25:21 | M65 | Scotland |
18 | Norman MAWHINNEY #6525 | 00:25:26 | M65 | N Ireland |
19 | Barry GREAVES #7019 | 00:26:04 | M70 | England |
20 | Neilius AHERN #7008 | 00:26:05 | M70 | Ireland |
