#TheBigRugbyRun 2021
Total finishers: 85
Place | Name | Gross Time | Club |
|---|---|---|---|
1 | Christian Short | 03:44:33 | Galway Bay Rugby Club |
2 | Chloe Pearse | 04:12:03 | UL Bohemian RFC |
3 | Amy Stafford | 04:15:00 | Enniscorthy RFC |
4 | James DORAN | 04:18:52 | |
5 | Rachel Allen | 04:28:10 | UL Bohemian RFC |
6 | Philip Bradley | 04:40:45 | Portlaoise RFC |
7 | MJC Rugby | 04:51:57 | MJC Rugby |
8 | Pauline Moore | 05:22:11 | North Down Women |
9 | Kevin Lavin | 04:42:00 | Bective |
10 | Conor O' Brien | 03:18:00 | Sundays Well RFC |
11 | Gary O' Sulliavn | 03:02:27 | Sundays Well RFC |
12 | Chel Mowlds | 02:36:19 | |
13 | Eimear Ni Dhubhláinn | 02:20:19 | Drogheda & District A.C. |
14 | Gordon Graham | 01:25:57 | |
15 | Lorcán Murphy | 01:34:37 | |
16 | Barry Lambkin | 01:43:36 | |
17 | Clodagh Fleming | 01:37:56 | N/A |
18 | Stuart Donaldson | 01:08:00 | Munster Association of Referees |
19 | John Adams | 01:11:20 | Munster Association of Referees |
20 | Colin Mcconaghie | 01:05:56 |
