123.ie National Even U12 to U16 XC 2026
Total finishers: 1071
Place | Name | Gross Time | Club |
|---|---|---|---|
1 | Fiadh BRETT #186 | 00:07:09 | Sligo A.C. |
2 | Molly CONSIDINE #92 | 00:07:10 | Kilmurray/Ibrick/N.Clare A.C. |
3 | Caitlin GILLESPIE #74 | 00:07:11 | Finn Valley A.C. |
4 | Saoirse Rose O' SULLIVAN #157 | 00:07:11 | North Cork A.C. |
5 | Sadhbh CALLAN #80 | 00:07:14 | Foyle Valley A.C. |
6 | Emma KIELY #206 | 00:07:15 | Tralee Harriers A.C. |
7 | Ellen GETHINGS #71 | 00:07:18 | Enniscorthy A.C. |
8 | Ella TREACY #65 | 00:07:18 | Ennis Track A.C. |
9 | Róisín DONEGAN #123 | 00:07:19 | Moy Valley A.C. |
10 | Beth RYAN #120 | 00:07:19 | Midleton A.C. |
11 | Aria MADDEN #210 | 00:07:21 | West Muskerry A.C. |
12 | Ava BROPHY #194 | 00:07:24 | St. Abbans A.C. |
13 | Hana FARAJ GHEZIEL #29 | 00:07:25 | Castlegar A.C. |
14 | Saoirse QUINLIVAN #69 | 00:07:26 | Ennis Track A.C. |
15 | Holly JORDAN #34 | 00:07:27 | Clones A.C. |
16 | Harriette DUFFY #12 | 00:07:28 | Bohermeen A.C. |
17 | Cadhla TYNAN #35 | 00:07:28 | Corran A.C. |
18 | Rose MILLAR #115 | 00:07:30 | Mid Ulster A.C. |
19 | Emily WEAFER #108 | 00:07:31 | Longford A.C. |
20 | Maia BELTON #105 | 00:07:31 | Longford A.C. |
