Munster Day U18, U20 & Novice XC 2026
Total finishers: 200
Rotate to Lanscape Mode To View Teams
Place | Name | Gross Time | Cat | Sub Cat | Club |
|---|---|---|---|---|---|
1 | Saoirse TWOMEY #1269 | 00:16:17 | FU20 | West Muskerry A.C. | |
2 | Lucy CLINTON #1253 | 00:16:51 | FU18 | FU20 | Waterford A.C. |
3 | Ciara ROHAN #1259 | 00:17:12 | FU18 | FU20 | Waterford A.C. |
4 | Ella Grace OSBORNE #1212 | 00:17:29 | FU18 | FU20 | Dooneen A.C. |
5 | Abigail DUGGAN #1243 | 00:17:42 | FU18 | FU20 | Midleton A.C. |
6 | Caoimhe O'REGAN #1199 | 00:17:44 | FU18 | FU20 | Bandon A.C. |
7 | Siobhan HEALY #1217 | 00:17:47 | FU18 | FU20 | Ennis Track A.C. |
8 | Emilie MCELVANEY #1222 | 00:17:47 | FU18 | FU20 | Grange/Fermoy A.C. |
9 | Eva BRESNIHAN #1200 | 00:17:48 | FU18 | FU20 | Belgooly A.C. |
10 | Eve BUCKLEY #1215 | 00:17:53 | FU20 | East Cork A.C. | |
11 | Abby STEPHENSON #1250 | 00:17:55 | FU18 | FU20 | Tralee Harriers A.C. |
12 | Sophie MAHER #1219 | 00:18:00 | FU18 | FU20 | Ennis Track A.C. |
13 | Charlotte NORMAN #1249 | 00:18:06 | FU20 | St. Catherine's A.C. | |
14 | Fia DE PAOR #1270 | 00:18:14 | FU20 | West Waterford A.C. | |
15 | Meabh O'CONNOR #1195 | 00:18:27 | FU20 | An Ríocht A.C. | |
16 | Rachel O'FLYNN #1224 | 00:18:43 | FU20 | Grange/Fermoy A.C. | |
17 | Alice MEEGAN #1206 | 00:18:51 | FU18 | FU20 | Clonmel A.C. |
18 | Eadaoin DUFFY #1205 | 00:18:53 | FU18 | FU20 | Clonmel A.C. |
19 | Willow BRACE #1216 | 00:18:56 | FU18 | FU20 | Ennis Track A.C. |
20 | Alana SPILLANE #1247 | 00:19:03 | FU20 | Moyne A.C. |
