Place | Name | Gross Time | Cat | Club |
|---|---|---|---|---|
1 | Lee GRATTON #4022 | 00:24:52 | M40 | England |
2 | John BEATTIE #4023 | 00:24:53 | M40 | England |
3 | Sean DOYLE #3508 | 00:25:03 | M35 | Ireland |
4 | Ben ROBINSON #3521 | 00:25:37 | M35 | England |
5 | Conan MCCAUGHEY #3509 | 00:25:37 | M35 | Ireland |
6 | Adam GIBSON #3524 | 00:25:44 | M35 | England |
7 | Niall SHANAHAN #4508 | 00:25:47 | M45 | Ireland |
8 | Neil LAFFERTY #4546 | 00:25:49 | M45 | Scotland |
9 | Ian FISHER #4522 | 00:25:49 | M45 | England |
10 | Jamie GAHAN #4509 | 00:25:53 | M45 | Ireland |
11 | kevin MINNOCK #3510 | 00:25:56 | M35 | Ireland |
12 | Gregor YATES #4045 | 00:26:02 | M40 | Scotland |
13 | Andrew DAVIES #4551 | 00:26:03 | M45 | Wales |
14 | Eoin FLYNN #4512 | 00:26:04 | M45 | Ireland |
15 | Stephen JACKSON #4021 | 00:26:05 | M40 | England |
16 | David AWDE #4024 | 00:26:06 | M40 | England |
17 | Rory CHESSER #3511 | 00:26:07 | M35 | Ireland |
18 | Jamie ARNOLD #5024 | 00:26:08 | M50 | England |
19 | Jon HART #4520 | 00:26:09 | M45 | England |
20 | Gregory JAYASURIYA #3523 | 00:26:09 | M35 | England |
