Place | Name | Gross Time | Cat | Club |
|---|---|---|---|---|
1 | Morag MILLAR #4039 | 00:21:07 | W40 | Scotland |
2 | Sinead O'CONNOR #4004 | 00:21:50 | W40 | Ireland |
3 | Katie LATHAM #4018 | 00:21:55 | W40 | England |
4 | Fiona ROCHE #4001 | 00:22:00 | W40 | Ireland |
5 | Ciara HICKEY #4502 | 00:22:07 | W45 | Ireland |
6 | Gemma STEEL #4016 | 00:22:09 | W40 | England |
7 | Lisa MADDEN #3501 | 00:22:13 | W35 | Ireland |
8 | Alice BRAHAM #5019 | 00:22:16 | W50 | England |
9 | Kirsty LONGLEY #5016 | 00:22:24 | W50 | England |
10 | Fionna GETTINGS #4501 | 00:22:27 | W45 | Ireland |
11 | Nora NEWCOMBE PIETERSE #4503 | 00:22:37 | W45 | Ireland |
12 | Dee GRADY #3505 | 00:22:38 | W35 | Ireland |
13 | Rachael BOURNE #3518 | 00:22:39 | W35 | England |
14 | Yvonne MCNAIRN #4038 | 00:22:40 | W40 | Scotland |
15 | Louisa POWELL-SMITH #4515 | 00:22:43 | W45 | England |
16 | Rebecca LUXTON #4017 | 00:22:45 | W40 | England |
17 | Tracy ROGERS #3519 | 00:22:46 | W35 | England |
18 | Nora TIERNEY #3502 | 00:22:46 | W35 | Ireland |
19 | Alia BRAITHWAITE #4019 | 00:22:48 | W40 | England |
20 | Michelle KENNY #4504 | 00:22:49 | W45 | Ireland |
