Place | Name | Gross Time | Cat | Club |
|---|---|---|---|---|
1 | Lee GRATTON #4022 | 00:24:52 | M40 | England |
2 | John BEATTIE #4023 | 00:24:53 | M40 | England |
3 | Sean DOYLE #3508 | 00:25:03 | M35 | Ireland |
4 | Ben ROBINSON #3521 | 00:25:37 | M35 | England |
5 | Conan MCCAUGHEY #3509 | 00:25:37 | M35 | Ireland |
6 | Adam GIBSON #3524 | 00:25:44 | M35 | England |
7 | Niall SHANAHAN #4508 | 00:25:47 | M45 | Ireland |
8 | Neil LAFFERTY #4546 | 00:25:49 | M45 | Scotland |
9 | Ian FISHER #4522 | 00:25:49 | M45 | England |
10 | Jamie GAHAN #4509 | 00:25:53 | M45 | Ireland |
11 | kevin MINNOCK #3510 | 00:25:56 | M35 | Ireland |
12 | Gregor YATES #4045 | 00:26:02 | M40 | Scotland |
13 | Andrew DAVIES #4551 | 00:26:03 | M45 | Wales |
14 | Eoin FLYNN #4512 | 00:26:04 | M45 | Ireland |
15 | Stephen JACKSON #4021 | 00:26:05 | M40 | England |
16 | David AWDE #4024 | 00:26:06 | M40 | England |
17 | Rory CHESSER #3511 | 00:26:07 | M35 | Ireland |
18 | Jamie ARNOLD #5024 | 00:26:08 | M50 | England |
19 | Jon HART #4520 | 00:26:09 | M45 | England |
20 | Gregory JAYASURIYA #3523 | 00:26:09 | M35 | England |
21 | Colm TURNER #4011 | 00:26:10 | M40 | Ireland |
22 | Gavin SWEENEY #4009 | 00:26:21 | M40 | Ireland |
23 | Keith YOUNG #4510 | 00:26:24 | M45 | Ireland |
24 | Pierce GEOGHEAN #4010 | 00:26:28 | M40 | Ireland |
25 | William EWENS #3543 | 00:26:36 | M35 | Scotland |
26 | Mark GITTINS #4521 | 00:26:41 | M45 | England |
27 | Drew CARR #3547 | 00:26:43 | M35 | Scotland |
28 | Dan BLAKE #4523 | 00:26:45 | M45 | England |
29 | Sergiu CIOBANU #4008 | 00:26:45 | M40 | Ireland |
30 | Brian MCELVANNA #5008 | 00:26:47 | M50 | Ireland |
31 | Grant BAILLIE #4544 | 00:26:49 | M45 | Scotland |
32 | Iain WHITAKER #4046 | 00:26:52 | M40 | Scotland |
33 | David RICHARDSON #4020 | 00:26:54 | M40 | England |
34 | Daniel KASHI #3552 | 00:26:56 | M35 | Wales |
35 | Richard DE-CAMPS #3520 | 00:27:03 | M35 | England |
36 | David CARROLL #3512 | 00:27:05 | M35 | Ireland |
37 | Hywel CARE #4054 | 00:27:08 | M40 | Wales |
38 | Mark BOLAND CAGE #3522 | 00:27:09 | M35 | England |
39 | Greg WALKER #4547 | 00:27:11 | M45 | Scotland |
40 | John KINSELLA #4511 | 00:27:12 | M45 | Ireland |
41 | David WEBSTER #3546 | 00:27:13 | M35 | Scotland |
42 | Karl NOLAN #4012 | 00:27:16 | M40 | Ireland |
43 | Chris DEAN #4031 | 00:27:18 | M40 | N Ireland |
44 | Declan TOAL #5506 | 00:27:20 | M55 | Ireland |
45 | Marcus D'AGROSA #3545 | 00:27:21 | M35 | Scotland |
46 | Jonathan HENDERSON #4044 | 00:27:25 | M40 | Scotland |
47 | Anthony O'BRIEN #5518 | 00:27:33 | M55 | England |
48 | Declan REED #5009 | 00:27:38 | M50 | Ireland |
49 | Alastair RODGER #3532 | 00:27:40 | M35 | N Ireland |
50 | Francois RAFFERTY #5517 | 00:27:42 | M55 | England |
51 | Chris MCKEOWN #4032 | 00:27:46 | M40 | N Ireland |
52 | Eoin COULL #5045 | 00:27:47 | M50 | Scotland |
53 | Ruben BARTLELINK #5010 | 00:27:49 | M50 | Ireland |
54 | Paul FLEMING #5011 | 00:27:54 | M50 | Ireland |
55 | Michael DULLEA #5012 | 00:27:55 | M50 | Ireland |
56 | Dean NUGENT #4532 | 00:27:56 | M45 | N Ireland |
57 | Huw EVANS #5053 | 00:27:57 | M50 | Wales |
58 | Fearghal DELANEY #4531 | 00:28:00 | M45 | N Ireland |
59 | Liam O'CONNOR #5507 | 00:28:03 | M55 | Ireland |
60 | Mark WALLER #5516 | 00:28:06 | M55 | England |
61 | Sion LEWIS #4053 | 00:28:08 | M40 | Wales |
62 | Tom BAILEY #4524 | 00:28:11 | M45 | England |
63 | Chris OXLEY #4555 | 00:28:18 | M45 | Wales |
64 | John MCGUIRE #4533 | 00:28:20 | M45 | N Ireland |
65 | Alan BUCKLEY #5023 | 00:28:22 | M50 | England |
66 | Terry BOOTH #6020 | 00:28:25 | M60 | England |
67 | Craig HARRISON #4033 | 00:28:29 | M40 | N Ireland |
68 | Alex MCGARRITY #4047 | 00:28:31 | M40 | Scotland |
69 | Matthew EVANS #4055 | 00:28:36 | M40 | Wales |
70 | Justin CROCKER #4552 | 00:28:37 | M45 | Wales |
71 | Alan NEILL #3542 | 00:28:38 | M35 | Scotland |
72 | Mike BURRETT #5022 | 00:28:39 | M50 | England |
73 | Chris DENTON #5036 | 00:28:42 | M50 | N Ireland |
74 | James TRAINOR #4034 | 00:28:45 | M40 | N Ireland |
75 | Kieran SCULLION #4534 | 00:28:47 | M45 | N Ireland |
76 | Andrew LEACH #6017 | 00:28:47 | M60 | England |
77 | Eamon WHITE #5522 | 00:28:47 | M55 | N Ireland |
78 | Marc JENNINGS #3534 | 00:28:50 | M35 | N Ireland |
79 | James MACKIE #5021 | 00:28:50 | M50 | England |
80 | Justin CARTER #5048 | 00:28:53 | M50 | Scotland |
81 | Phillip GOSS #4035 | 00:28:55 | M40 | N Ireland |
82 | Arthur CALNAN #4545 | 00:28:57 | M45 | Scotland |
83 | Martin THOMAS #3555 | 00:29:01 | M35 | Wales |
84 | Martyn ROWLING #4553 | 00:29:05 | M45 | Wales |
85 | Owen CARLETON #3533 | 00:29:06 | M35 | N Ireland |
86 | Lee AHERNE #6043 | 00:29:18 | M60 | Wales |
87 | Andrew MACRAE #5533 | 00:29:21 | M55 | Scotland |
88 | Mark SMITH #5523 | 00:29:26 | M55 | N Ireland |
89 | James ALLAN #5519 | 00:29:29 | M55 | England |
90 | Chris CALLAGHAN #4554 | 00:29:35 | M45 | Wales |
91 | paul BLANEY #5509 | 00:29:39 | M55 | Ireland |
92 | Paul MONAGHAN #5535 | 00:29:41 | M55 | Scotland |
93 | Brent BRODIE #5044 | 00:29:43 | M50 | Scotland |
94 | Eammon MURPHY #6008 | 00:29:46 | M60 | Ireland |
95 | Michael LAMONT #3535 | 00:29:54 | M35 | N Ireland |
96 | Stephen ALLEN #5534 | 00:29:56 | M55 | Scotland |
97 | Iain BURNS #4543 | 00:29:56 | M45 | Scotland |
98 | Steve CAIRNS #5525 | 00:29:58 | M55 | N Ireland |
99 | Michael COUNSEL #6010 | 00:30:12 | M60 | Ireland |
100 | Dino ROUSSIAS #5047 | 00:30:13 | M50 | Scotland |
