DBRC Chaela Gonda Virtual 5 Miler
Total finishers: 56
Place | Name | Gross Time | Cat | Sub Cat | Club |
|---|---|---|---|---|---|
1 | Mike GONDA | 00:29:13 | M | ROAD RUN | DBRC |
2 | Aoife SCOTT | 00:33:43 | F | ROAD RUN | DBRC |
3 | Stephen EGAN | 00:35:10 | M | ROAD RUN | DBRC |
4 | Nigel ELLIOTT | 00:35:49 | M | ROAD RUN | Pulse Triathlon |
5 | Anthony SHERIDAN | 00:36:32 | M | ROAD RUN | Dublin Bay Running Club |
6 | Dave HICKEY | 00:36:47 | M | ROAD RUN | Love2run |
7 | Carmel WARD | 00:36:50 | F | ROAD RUN | Raheny Shamrock |
8 | Greg O'BEIRNE | 00:37:03 | M | ROAD RUN | Dublin Bay Running Club |
9 | Fiona REINHARDT | 00:37:33 | F | ROAD RUN | Lusk AC |
9 | Gary REINHARDT | 00:37:33 | M | ROAD RUN | Lusk AC |
11 | Veronica MCKEON | 00:37:43 | F | ROAD RUN | |
12 | Eoin ROBINSON | 00:37:48 | M | TRAIL RUN | DBRC |
13 | Gavin TOBIN | 00:37:59 | M | TRAIL RUN | |
14 | Casey Andrew VIRTUCIO | 00:38:06 | M | ROAD RUN | Pinoy Runners Milan |
15 | Joseph COLE | 00:38:33 | M | TRAIL RUN | Dublin Bay running club |
16 | Jhay CABRERA | 00:39:21 | M | ROAD RUN | Pinoy Runners Milan / CNM triathlon Milano |
17 | Roy MC LOUGHLIN | 00:39:22 | M | TRAIL RUN | DBRC |
18 | Deirdre O’MALLEY | 00:41:36 | F | TRAIL RUN | Dublin Bay Running Club |
19 | Luke MCDERMOTT | 00:43:05 | M | ROAD RUN | |
19 | Grant FLEMING | 00:43:05 | M | ROAD RUN | Bawnogue running club |
