Place | Name | Net Time | Gross Time | Cat | Club |
|---|---|---|---|---|---|
1 | Hugh ARMSTRONG #524 | 00:15:07 | 00:15:08 | Male | Ballina A.C. |
2 | Jack DOYLE #648 | 00:16:05 | 00:16:08 | Male | Clonliffe Harriers A.C. |
3 | Eoin HEALY #720 | 00:16:06 | 00:16:10 | Male | Dundrum South Dublin A.C. |
4 | Arran MOLLOY #849 | 00:16:20 | 00:16:22 | Male | |
5 | Samuel REDMOND #1187 | 00:16:28 | 00:16:30 | Male | Templeogue A.C. |
6 | Colin RYAN #291 | 00:16:30 | 00:16:33 | Male | |
7 | Daryl SHELLEY #999 | 00:16:33 | 00:16:34 | Male | |
8 | #5090 | 00:16:40 | 00:16:42 | Male | |
9 | David BRANNOCK #257 | 00:17:04 | 00:17:12 | Male | |
10 | Daire PLUNKETT #1179 | 00:17:19 | 00:17:21 | Male | |
11 | #5086 | 00:17:25 | 00:17:27 | Male | |
12 | Stephen O'REILLY #201 | 00:17:24 | 00:17:29 | Male | |
13 | Ciaran CASSIDY #581 | 00:17:30 | 00:17:31 | Male | |
14 | Joe WALSH #5040 | 00:17:49 | 00:17:51 | Male | |
15 | Ryan FITZSIMONS #111 | 00:17:54 | 00:17:58 | Male | |
16 | Damien O'CARROLL #1168 | 00:17:54 | 00:18:04 | Male | Up and Out Fitness A.C. |
17 | Tj BOURKE #538 | 00:18:02 | 00:18:11 | Male | Crusaders A.C. |
18 | Jamie MCEWAN #219 | 00:18:09 | 00:18:12 | Male | |
19 | Tom MURRAY #505 | 00:18:11 | 00:18:14 | Male | ICRC |
20 | Jono O'SHEA #567 | 00:18:21 | 00:18:22 | Male |
