Place | Name | Net Time | Gross Time | Team3 | Cat | Open Cat | Dub Chmps | Club |
|---|---|---|---|---|---|---|---|---|
1 | Colm ROONEY #7492 | 00:23:48 | 00:23:48 | Clonliffe Harriers A.C. | M | M40 | DUB M40 | Clonliffe Harriers A.C. |
2 | Ian GUIDEN #7661 | 00:24:45 | 00:24:45 | Clonliffe Harriers A.C. | M | MS | DUB MS | Clonliffe Harriers A.C. |
3 | Dylan WRIGHT #7935 | 00:25:53 | 00:25:53 | Lucan Harriers A.C. | M | DUB MS | Lucan Harriers A.C. | |
4 | Dáire SULLIVAN #7877 | 00:26:22 | 00:26:22 | Rathfarnham W.S.A.F. A.C. | M | MS | DUB MS | Rathfarnham W.S.A.F. A.C. |
5 | Cian CHARLTON #7580 | 00:26:40 | 00:26:40 | Raheny Shamrock A.C. | M | MS | DUB MS | Raheny Shamrock A.C. |
6 | Patrick MACGABHANN #7732 | 00:26:48 | 00:26:48 | Rathfarnham W.S.A.F. A.C. | M | MS | DUB MS | Rathfarnham W.S.A.F. A.C. |
7 | David CALLAGHAN #7566 | 00:26:54 | 00:26:54 | Tallaght A.C. | M | MS | DUB M35 | Tallaght A.C. |
8 | Ian O'REILLY #7926 | 00:27:25 | 00:27:25 | Brothers Pearse A.C. | M | M50 | DUB M50 | Brothers Pearse A.C. |
9 | Daragh KEEGAN #7699 | 00:27:31 | 00:27:31 | Donore Harriers A.C. | M | MS | DUB M35 | Donore Harriers A.C. |
10 | Ciaran MCCARTHY #7746 | 00:27:35 | 00:27:36 | Raheny Shamrock A.C. | M | M50 | DUB M50 | Raheny Shamrock A.C. |
11 | Eoin KEATING #7698 | 00:27:43 | 00:27:43 | Clonliffe Harriers A.C. | M | MS | DUB MS | Clonliffe Harriers A.C. |
12 | #7909 | 00:28:07 | 00:28:08 | |||||
13 | Igor RADEV #7837 | 00:28:16 | 00:28:17 | M | MS | Dunboyne A.C. | ||
14 | Padraig MAHONY #7515 | 00:28:19 | 00:28:19 | Brothers Pearse A.C. | M | M50 | DUB M50 | Brothers Pearse A.C. |
15 | William QUILL #7815 | 00:28:22 | 00:28:22 | Donore Harriers A.C. | M | M40 | DUB M40 | Donore Harriers A.C. |
16 | Robert O'BRIEN #7798 | 00:28:24 | 00:28:24 | Brothers Pearse A.C. | M | M40 | DUB M40 | Brothers Pearse A.C. |
17 | Ben MCALEESE #7742 | 00:28:24 | 00:28:25 | Civil Service Harriers A.C. | M | MS | DUB MS | Civil Service Harriers A.C. |
18 | Kevin KAVANAGH #7694 | 00:28:24 | 00:28:25 | Crusaders A.C. | M | MS | DUB MS | Crusaders A.C. |
19 | Des TREMBLE #7889 | 00:28:29 | 00:28:29 | Donore Harriers A.C. | M | M50 | DUB M55 | Donore Harriers A.C. |
20 | Brian MAC MAHON #7730 | 00:28:34 | 00:28:35 | M | M40 |
