Munster Senior, U23 Uneven Age XC 2026
Total finishers: 1183
Place | Name | Gross Time | Cat | Club |
|---|---|---|---|---|
1 | Fiadh COLLINS #113 | 00:02:55 | Blarney/Inniscara A.C. | |
2 | Faye KENNEDY #29 | 00:02:56 | St. Cronans A.C. | |
3 | Clodagh COMERFORD #93 | 00:02:58 | Dundrum A.C. | |
4 | Nell CORBETT #46 | 00:03:00 | Moyne A.C. | |
5 | Kaylee LYNCH #70 | 00:03:01 | Killarney Valley A.C. | |
6 | Ada SHEEHAN #128 | 00:03:05 | Ardmore A.C. | |
7 | Erin MCINERNEY #67 | 00:03:05 | Kilmurray/Ibrick/N.Clare A.C. | |
8 | Roisin FITZPATRICK #22 | 00:03:05 | St. Marys (Clare) A.C. | |
9 | Tara HARDING #118 | 00:03:05 | Belgooly A.C. | |
10 | Ciara HOSFORD #108 | 00:03:06 | Carraig-Na-Bhfear A.C. | |
11 | Maya MCGETTIGAN #69 | 00:03:06 | Kilmurray/Ibrick/N.Clare A.C. | |
12 | Elsie MALONE #87 | 00:03:06 | Ennis Track A.C. | |
13 | Emma DONNELLAN #30 | 00:03:07 | St. Cronans A.C. | |
14 | Orna CONSIDINE #64 | 00:03:10 | Kilmurray/Ibrick/N.Clare A.C. | |
15 | Maire GARRAHY #66 | 00:03:11 | Kilmurray/Ibrick/N.Clare A.C. | |
16 | Fiadh KELLY #86 | 00:03:11 | Ennis Track A.C. | |
17 | Orla COOMEY #123 | 00:03:12 | Bandon A.C. | |
18 | Pennie BRENNAN #127 | 00:03:12 | Ballymore Cobh A.C. | |
19 | Isabelle MCNAMARA #94 | 00:03:13 | Dooneen A.C. | |
20 | Dara BROWNE #104 | 00:03:13 | Carraig-Na-Bhfear A.C. |
