Name | Post / Collect Type | Gender | Age Cat | Club |
|---|---|---|---|---|
Fiona STACK #3 | Collect Num Only | F | F40 | Raheny Shamrock A.C. |
Rachel BIRT #4 | Collect Num Only | F | FS | |
Colin LEONARD #5 | Collect Num Only | M | M40 | Drogheda and District A.C. |
Kieran MURPHY #6 | Number Only Posted | M | MS | |
Martin MCCARTHY #7 | Number Only Posted | M | MS | |
Paula QUILTY #8 | Number Only Posted | F | F50 | Ratoath A.C. |
Gerard DALY #9 | Number Only Posted | M | M40 | Skerries A.C. |
Ray POWER #10 | Number Only Posted | M | M40 | |
Kim DUIGNAM #11 | Number Only Posted | F | F40 | |
Jonathan FORDE #12 | Number Only Posted | M | MS | |
Ciara FOX #13 | Number Only Posted | F | FS | |
Grainne DUFFIN #14 | Number Only Posted | F | F40 | Bray Runners A.C. |
Kieran O'LEARY #15 | Number Only Posted | M | M40 | Bray Runners A.C. |
Michael MCELROY #16 | Number Only Posted | M | MS | Bray Runners A.C. |
Anna O'BOYLE #17 | Number Only Posted | F | FS | Castleknock Running Club |
Sarah BARYGA #18 | Number Only Posted | F | F40 | Bray Runners A.C. |
Louise O'RIORDAN #19 | Number Only Posted | F | FS | Crusaders A.C. |
Cormac GREENE #20 | Number Only Posted | M | M40 | Swords Running Club |
Sinead GREENE #21 | Number Only Posted | F | F40 | |
Claire EGAN #22 | Number Only Posted | F | F40 | Civil Service Harriers A.C. |
.jpeg)