Place | Name | Net Time | Gross Time | Gender | Age Cat | Club |
|---|---|---|---|---|---|---|
1 | Robert MURPHY #1474 | 01:08:39 | 01:08:39 | M | M40 | Donore Harriers A.C. |
2 | Eddie O'CONNOR #985 | 01:10:48 | 01:10:49 | M | MS | Brothers Pearse A.C. |
3 | Kieran REGAN #1358 | 01:11:03 | 01:11:04 | M | MS | Brothers Pearse A.C. |
4 | Wayne WALDRON #6791 | 01:11:59 | 01:11:59 | M | M40 | Donore Harriers A.C. |
5 | Liam MULLIGAN #803 | 01:12:12 | 01:12:12 | M | MS | Drogheda and District A.C. |
6 | Ian FITZGERALD #2 | 01:13:01 | 01:13:02 | M | MS | Donore Harriers A.C. |
7 | Marc GERAGHTY #916 | 01:13:36 | 01:13:37 | M | MS | |
8 | Conor LEECH #930 | 01:13:47 | 01:13:48 | M | MS | Na Fianna A.C. |
9 | Ciaran LEECH #923 | 01:14:05 | 01:14:05 | M | MS | Na Fianna A.C. |
10 | David POWER #869 | 01:14:15 | 01:14:15 | M | M40 | Rathfarnham W.S.A.F. A.C. |
11 | Mark KIRWAN #1419 | 01:14:16 | 01:14:17 | M | M40 | Raheny Shamrock A.C. |
12 | Mathew KANE #925 | 01:14:19 | 01:14:19 | M | M40 | Rathfarnham W.S.A.F. A.C. |
13 | Sean LALLY #1423 | 01:14:29 | 01:14:30 | M | M40 | |
14 | Stephen WORTH #6692 | 01:14:36 | 01:14:37 | M | MS | Tallaght A.C. |
15 | Maurice KELTER #2203 | 01:15:50 | 01:15:51 | M | MS | |
16 | Nediljko BARAC #964 | 01:16:07 | 01:16:08 | M | MS | |
17 | Ciaran HUGHES #2045 | 01:16:27 | 01:16:29 | M | MS | Lucan Harriers A.C. |
18 | Frankie BROOKS #1390 | 01:16:22 | 01:16:34 | M | MS | |
19 | Gerard CLERKIN #213 | 01:16:41 | 01:16:43 | M | M40 | Clonliffe Harriers A.C. |
20 | Ruben BARTELINK #2241 | 01:16:49 | 01:16:51 | M | M50 | Dundrum South Dublin A.C. |
.jpeg)