AAI National Champs Bord Na Mona Tullamore Half
Total finishers: 1176
Place | Name | Net Time | Gross Time | Cat | Category2 | Sub Cat | Club |
|---|---|---|---|---|---|---|---|
1 | Ryan CREECH #2 | 01:05:47 | 01:05:49 | M | M NAT | MS | Leevale A.C. |
2 | David MAHON #701 | 01:08:38 | 01:08:40 | M | M NAT | MS | Slaney Olympic A.C. |
3 | Peter Brandon SOMBA #822 | 01:08:40 | 01:08:42 | M | M NAT | MS | Dunboyne A.C. |
4 | Tudor MIRCEA #326 | 01:08:42 | 01:08:44 | M | M NAT | M35 | Clonliffe Harriers A.C. |
5 | Martin HOARE #650 | 01:09:57 | 01:09:59 | M | M NAT | M35 | Celbridge A.C. |
6 | Mick FOGARTY #607 | 01:10:30 | 01:10:32 | M | M NAT | M40 | Ferbane A.C. |
7 | Stephen CONROY #547 | 01:11:13 | 01:11:13 | M | M NAT | M35 | Celbridge A.C. |
8 | Alexander WALLACE #839 | 01:11:22 | 01:11:22 | M | M NAT | M40 | St. Cocas A.C. |
9 | Mossy BRACKEN #380 | 01:11:29 | 01:11:31 | M | M NAT | MS | Moycarkey Coolcroo A.C. |
10 | Paul MITCHELL #746 | 01:11:31 | 01:11:32 | M | M NAT | MS | Tullamore Harriers A.C. |
11 | Gavin KELLY #670 | 01:11:37 | 01:11:37 | M | M NAT | M45 | Clane A.C. |
12 | Brian CONROY #35 | 01:11:49 | 01:11:49 | M | M NAT | M35 | Clane A.C. |
13 | Pierce GEOGHEGAN #619 | 01:11:49 | 01:11:51 | M | M NAT | M35 | Liffey Valley A.C. |
14 | Mark WALSH #5 | 01:12:09 | 01:12:11 | M | M NAT | M35 | Leevale A.C. |
15 | James KELLY #141 | 01:12:32 | 01:12:32 | M | M NAT | M35 | Castlecomer A.C. |
16 | Brian LENIHAN #130 | 01:12:55 | 01:12:55 | M | M NAT | M40 | Blackrock A.C. |
17 | Toby RUFFER #809 | 01:13:12 | 01:13:12 | M | M NAT | M40 | Newbridge A.C. |
18 | Kevin BAKER #1270 | 01:13:29 | 01:13:32 | M | M40 | ||
19 | Killian NOLAN #770 | 01:13:34 | 01:13:34 | M | M NAT | M35 | Tullamore Harriers A.C. |
20 | David O'CONNOR #319 | 01:13:42 | 01:13:42 | M | M NAT | M40 | Celbridge A.C. |
