Place | Name | Gross Time | Cat | Cat2 | Club |
|---|---|---|---|---|---|
1 | Megan BRUNT #1 | 00:15:55 | FU19 | FU20 | Blackrock (Dublin) A.C. |
2 | Iona MURNANE #27 | 00:16:38 | FU19 | FU20 | Dundrum South Dublin A.C. |
3 | Cara MOHAN #33 | 00:16:44 | FU20 | Metro/St. Brigids A.C. | |
4 | Isabel CUFFE #28 | 00:17:02 | FU20 | Lucan Harriers A.C. | |
5 | Isabel O'REILLY #4 | 00:17:15 | FU19 | FU20 | Blackrock (Dublin) A.C. |
6 | Isla DUNCAN #7 | 00:17:29 | FU19 | FU20 | Clonliffe Harriers A.C. |
7 | Julie CLEARY #16 | 00:17:31 | FU20 | Donore Harriers A.C. | |
8 | Lily Kate MCCARTHY #25 | 00:17:33 | FU20 | Dundrum South Dublin A.C. | |
9 | Rachel JEZ #29 | 00:18:04 | FU19 | FU20 | Lucan Harriers A.C. |
10 | Eva KELLY #3 | 00:18:10 | FU19 | FU20 | Blackrock (Dublin) A.C. |
11 | Aoife FITZPATRICK #21 | 00:18:19 | FU19 | FU20 | Dundrum South Dublin A.C. |
12 | Sadhbh HASSETT #23 | 00:18:42 | FU19 | FU20 | Dundrum South Dublin A.C. |
13 | Sophie KERNAN #10 | 00:18:53 | FU19 | FU20 | Clonliffe Harriers A.C. |
14 | Rachel ARDIFF #5 | 00:19:04 | FU19 | FU20 | Clonliffe Harriers A.C. |
15 | Roisin HANLEY BYRNE #22 | 00:19:10 | FU19 | FU20 | Dundrum South Dublin A.C. |
16 | Muireann NI BHUACHALLA #32 | 00:19:23 | FU19 | FU20 | Lucan Harriers A.C. |
17 | Martha MOORE #26 | 00:19:33 | FU19 | FU20 | Dundrum South Dublin A.C. |
18 | Sarah-Mai DEVINE #20 | 00:19:36 | FU20 | Dundrum South Dublin A.C. | |
19 | Ana JONES #30 | 00:19:38 | FU19 | FU20 | Lucan Harriers A.C. |
20 | Isabelle HIGGINS #2 | 00:19:44 | FU19 | FU20 | Blackrock (Dublin) A.C. |
