Dunleer 5K
Total finishers: 365
Place | Name | Net Time | Gross Time | Gender | Age Cat | Club |
|---|---|---|---|---|---|---|
1 | Charlie WHITE #894 | 00:15:13 | 00:15:13 | M | MJ | Donore Harriers A.C. |
2 | Sergii RASCHUPKIN #852 | 00:15:16 | 00:15:16 | M | MS | Drogheda and District A.C. |
3 | Rory MULHOLLAND #822 | 00:16:09 | 00:16:09 | M | MS | North East Runners A.C. |
4 | Michael FLYNN #705 | 00:16:27 | 00:16:28 | M | M40 | |
5 | Conor GREENE #925 | 00:16:37 | 00:16:37 | M | MJ | |
6 | Liam FERGUS #694 | 00:16:43 | 00:16:43 | M | M40 | North East Runners A.C. |
7 | Patrick KIERNAN #929 | 00:16:48 | 00:16:48 | M | MS | North East Runners A.C. |
8 | Paul CUMMINS #666 | 00:16:51 | 00:16:51 | M | MS | Brothers Pearse A.C. |
9 | Michael REILLY #911 | 00:16:58 | 00:16:58 | M | M50 | |
10 | Éamon GAVIN #716 | 00:17:09 | 00:17:10 | M | MS | |
11 | Fergal O'CALLAGHAN #835 | 00:17:09 | 00:17:10 | M | MS | North East Runners A.C. |
12 | Jack READE #934 | 00:17:11 | 00:17:11 | M | MJ | |
13 | Darren CARRIE #547 | 00:17:11 | 00:17:11 | M | MS | Dunleer A.C. |
14 | James SHERLOCK #918 | 00:17:14 | 00:17:14 | M | MS | Bohermeen A.C. |
15 | Stevie CONNOLLY #654 | 00:17:14 | 00:17:16 | M | M40 | |
16 | Paul MUNDIE #825 | 00:17:16 | 00:17:17 | M | MS | |
17 | Niall GAFFNEY #711 | 00:17:19 | 00:17:19 | M | MS | |
18 | Conor FEGAN #693 | 00:17:25 | 00:17:25 | M | MS | |
19 | Conor WYNNE WALSH #897 | 00:17:27 | 00:17:29 | M | MS | Raheny Shamrock A.C. |
20 | Shane MCCOY #788 | 00:17:45 | 00:17:46 | M | M40 | |
21 | Cathal CAROLAN #639 | 00:17:49 | 00:17:51 | M | MS | |
22 | Barney MCMAHON #916 | 00:18:00 | 00:18:03 | M | M40 | Moynalty A.C. |
23 | Shane CARROLL #532 | 00:18:05 | 00:18:05 | M | M50 | |
24 | Laura MCDONNELL #789 | 00:18:07 | 00:18:08 | F | F40 | |
25 | Jamie NOLAN #833 | 00:18:12 | 00:18:16 | M | MS | |
26 | Gary CULL #665 | 00:18:16 | 00:18:16 | M | M50 | |
27 | Wayne HAND #595 | 00:18:19 | 00:18:21 | M | MS | |
28 | Niall GORHAM #910 | 00:18:23 | 00:18:23 | M | M50 | |
29 | Cheryl CAMPBELL #634 | 00:18:17 | 00:18:23 | F | FS | |
30 | Derek CRILLY #582 | 00:18:24 | 00:18:26 | M | MS | |
31 | Alex SHIELDS #580 | 00:18:27 | 00:18:27 | M | MS | |
32 | Daithi CALLAGHAN #633 | 00:18:29 | 00:18:33 | M | MJ | Dunleer A.C. |
33 | Danny CIRDEI #644 | 00:18:36 | 00:18:42 | M | M40 | |
34 | Stephen O'HANRAHAN #841 | 00:18:44 | 00:18:44 | M | M40 | North East Runners A.C. |
35 | Fearghal MULHOLLAND #823 | 00:18:44 | 00:18:45 | M | MS | |
36 | Neil FLYNN #704 | 00:18:40 | 00:18:45 | M | M40 | |
37 | Aaron DUFFY #609 | 00:18:47 | 00:18:49 | M | MJ | Dundalk St. Gerards A.C. |
38 | Chloe SAWYER #571 | 00:18:53 | 00:18:53 | F | FS | |
39 | Alex MARTIN #776 | 00:18:53 | 00:18:56 | M | MS | |
40 | Ollie MCHUGH #802 | 00:19:01 | 00:19:04 | M | M50 | Dunleer A.C. |
41 | Jamie FAULKNER #586 | 00:19:05 | 00:19:07 | M | MS | |
42 | Gary MC LAUGHLIN #610 | 00:19:06 | 00:19:08 | M | M40 | North East Runners A.C. |
43 | Claire O'MALLEY #844 | 00:19:07 | 00:19:10 | F | FS | Dunleer A.C. |
44 | David DONEGAN #675 | 00:19:11 | 00:19:11 | M | M40 | North East Runners A.C. |
45 | Beverley CROCKARD #570 | 00:19:11 | 00:19:12 | F | F40 | |
46 | James DAWSON #615 | 00:19:17 | 00:19:19 | M | MS | Carrick Aces A.C. |
47 | Shauna HOGAN #732 | 00:19:22 | 00:19:22 | F | FS | North East Runners A.C. |
48 | David CONACHY #512 | 00:19:22 | 00:19:24 | M | M50 | Dublin Track Club |
49 | Aoife QUIGLEY #851 | 00:19:23 | 00:19:24 | F | F40 | Crusaders A.C. |
50 | Darragh KELLY #600 | 00:19:24 | 00:19:24 | M | MS | |
51 | Bryan SHARKEY #862 | 00:19:25 | 00:19:25 | M | M40 | |
52 | Mark KEARNEY #739 | 00:19:25 | 00:19:25 | M | M50 | |
53 | Ciaran SLOAN #868 | 00:19:16 | 00:19:26 | M | MS | |
54 | John CAMPBELL #542 | 00:19:21 | 00:19:27 | M | M40 | |
55 | Dean SMITH #872 | 00:19:25 | 00:19:29 | M | M40 | Drogheda and District A.C. |
56 | David MURRAY #605 | 00:19:29 | 00:19:29 | M | M40 | North East Runners A.C. |
57 | John ROCHE #857 | 00:19:28 | 00:19:37 | M | M40 | |
58 | Alan CALLAN #900 | 00:19:38 | 00:19:41 | M | M40 | |
59 | Seamus Agnew #936 | 00:19:40 | 00:19:44 | M | M40 | |
60 | Adrian BLACK #619 | 00:19:45 | 00:19:48 | M | M40 | Ace A.C. |
61 | Karl BINGHAM #606 | 00:19:47 | 00:19:48 | M | M50 | North East Runners A.C. |
62 | Keith DURNIN #541 | 00:19:14 | 00:19:52 | M | MS | |
63 | Stephen MAGEE #601 | 00:19:52 | 00:19:52 | M | M40 | North East Runners A.C. |
64 | Stephen MORGAN #821 | 00:19:57 | 00:19:57 | M | M40 | Balbriggan and District A.C. |
65 | Dave SYMMONS #875 | 00:19:55 | 00:19:58 | M | M40 | Ardee and District A.C. |
66 | Shauna MANNION #914 | 00:19:52 | 00:20:00 | F | FJ | |
67 | Kevin CARROLL #612 | 00:20:01 | 00:20:03 | M | M40 | Ardee and District A.C. |
68 | Paul O'SULLIVAN #846 | 00:20:04 | 00:20:07 | M | MS | |
69 | Ciaran KAVANAGH #738 | 00:20:07 | 00:20:07 | M | M60 | |
70 | Noel SMITH #870 | 00:20:02 | 00:20:07 | M | M50 | Ace A.C. |
71 | Anthony CORRIGAN #661 | 00:20:05 | 00:20:14 | M | M40 | Bohermeen A.C. |
72 | Ruadhan CARTER #642 | 00:20:13 | 00:20:19 | M | MJ | |
73 | Jim GONNELLY #932 | 00:20:19 | 00:20:20 | M | M60 | |
74 | Padraig MATHEWS #921 | 00:20:16 | 00:20:21 | M | MJ | |
75 | Derek RUSSELL #858 | 00:20:17 | 00:20:22 | M | M50 | |
76 | Daire FLOOD #702 | 00:20:19 | 00:20:23 | M | MJ | Dunleer A.C. |
77 | Fergus LAMBE #752 | 00:20:22 | 00:20:23 | M | M50 | |
78 | Seamus BOLAND #620 | 00:20:18 | 00:20:25 | M | M50 | |
79 | Kathryn MEADE #816 | 00:20:25 | 00:20:25 | F | F40 | Drogheda and District A.C. |
80 | Sarah Jane MCKENNA #804 | 00:20:24 | 00:20:27 | F | FS | |
81 | Anna ISGRÒ #563 | 00:20:26 | 00:20:31 | F | FS | Drogheda and District A.C. |
82 | Hannah DELANEY #671 | 00:20:30 | 00:20:34 | F | FS | |
83 | Brendan (Benny) O'KANE #842 | 00:20:31 | 00:20:38 | M | MS | Ardee and District A.C. |
84 | David LAVERY #755 | 00:20:40 | 00:20:41 | M | M40 | North East Runners A.C. |
85 | Shane DARBY #903 | 00:20:37 | 00:20:41 | M | M50 | |
86 | Cian FINLAY #698 | 00:20:38 | 00:20:42 | M | MS | |
87 | Paul MURPHY #548 | 00:20:41 | 00:20:44 | M | M60 | Carrick Aces A.C. |
88 | Sean GEENEY #717 | 00:20:44 | 00:20:52 | M | MS | |
89 | Dessie MURRAY #919 | 00:20:17 | 00:20:58 | M | MS | |
90 | Wayne KIRWAN #749 | 00:21:06 | 00:21:09 | M | M50 | |
91 | Siobhan HANRATTY #920 | 00:21:05 | 00:21:11 | F | F50 | Dublin Track Club |
92 | Shauna RICE #855 | 00:21:10 | 00:21:16 | F | FJ | Boyne A.C. |
93 | Frank MCKEVITT #810 | 00:20:52 | 00:21:18 | M | M40 | |
94 | Karl BINGHAM #602 | 00:21:07 | 00:21:20 | M | M50 | North East Runners A.C. |
95 | Ian DONAGH #674 | 00:21:15 | 00:21:25 | M | M50 | |
96 | Karl COTTER #924 | 00:21:36 | 00:21:40 | M | M50 | |
97 | Kellie WINTERS #567 | 00:21:34 | 00:21:43 | F | FS | Drogheda and District A.C. |
98 | Gillian RYANS #859 | 00:21:39 | 00:21:43 | F | F50 | |
99 | Paul DULLAGHAN #551 | 00:21:44 | 00:21:49 | M | M50 | North East Runners A.C. |
100 | Arnas JURCIKONIS #735 | 00:21:49 | 00:21:51 | M | MS |
