Place | Name | Net Time | Gross Time | Gender | Nat Champ | Age Cat (Champs) | Club |
|---|---|---|---|---|---|---|---|
1 | Jake O'REGAN #215 | 00:24:27 | 00:24:27 | M | M NAT | MS | St. John's A.C. |
2 | Dylan CASEY #301 | 00:24:38 | 00:24:38 | M | M NAT | MS | Ennis Track A.C. |
3 | Gerry FORDE #536 | 00:24:48 | 00:24:48 | M | M NAT | MS | Kilkenny City Harriers A.C. |
4 | Liam NAUGHTON #194 | 00:24:54 | 00:24:54 | M | M NAT | MS | Ennis Track A.C. |
5 | Jamie GAHAN #471 | 00:25:27 | 00:25:27 | M | M NAT | M45 | Kilkenny City Harriers A.C. |
6 | Patrick MACGABHANN #350 | 00:25:40 | 00:25:41 | M | M NAT | MS | Rathfarnham W.S.A.F. A.C. |
7 | Padraig NUGENT #199 | 00:25:43 | 00:25:44 | M | M NAT | MS | Ennis Track A.C. |
8 | Adam CONDON #1512 | 00:26:19 | 00:26:19 | M | Raheny Shamrock A.C. | ||
9 | Donnchadh MAC AODHA #617 | 00:26:22 | 00:26:23 | M | M NAT | MS | North East Runners A.C. |
10 | Kieran REGAN #599 | 00:26:37 | 00:26:37 | M | M NAT | M35 | Brothers Pearse A.C. |
11 | Lee DUDDY #602 | 00:26:42 | 00:26:42 | M | M NAT | MS | Clonliffe Harriers A.C. |
12 | Geoffrey ALEXANDRE #280 | 00:26:44 | 00:26:44 | M | M NAT | M35 | Liffey Valley A.C. |
13 | Eoin MAGUIRE #352 | 00:26:47 | 00:26:47 | M | M NAT | MS | Clonliffe Harriers A.C. |
14 | Mark NAYLOR #367 | 00:26:49 | 00:26:50 | M | M NAT | MS | Liffey Valley A.C. |
15 | Anthony DORAN #311 | 00:26:56 | 00:26:57 | M | M NAT | M40 | Clonliffe Harriers A.C. |
16 | David O CONNOR #600 | 00:26:58 | 00:26:59 | M | M NAT | M40 | Celbridge A.C. |
17 | Jamie KELLY #335 | 00:27:08 | 00:27:08 | M | M NAT | MS | Ennis Track A.C. |
18 | Munkhnyam ALDARBAYART #5226 | 00:27:09 | 00:27:10 | M | |||
19 | Paul FLEMING #320 | 00:27:11 | 00:27:12 | M | M NAT | M50 | Rathfarnham W.S.A.F. A.C. |
20 | Mark MC DONALD #603 | 00:27:16 | 00:27:16 | M | M NAT | M35 | Clonliffe Harriers A.C. |
21 | Aaron LYNCH #452 | 00:27:19 | 00:27:20 | M | M NAT | MJ | West Limerick A.C. |
22 | Colin COYNE #63 | 00:27:21 | 00:27:21 | M | M NAT | M45 | St. Abbans A.C |
23 | Neil AHEARNE #509 | 00:27:21 | 00:27:22 | M | M NAT | M40 | Metro/St. Brigid's A.C. |
24 | Heather MURPHY #460 | 00:27:24 | 00:27:24 | F | F NAT | FS | St. Michael's A.C. |
25 | David JACKSON #466 | 00:27:22 | 00:27:25 | M | M NAT | M40 | Raheny Shamrock A.C. |
26 | Brian SEXTON #621 | 00:27:29 | 00:27:29 | M | M NAT | M35 | Raheny Shamrock A.C. |
27 | Kenneth NUGENT #198 | 00:27:30 | 00:27:30 | M | M NAT | M40 | Donore Harriers A.C. |
28 | Graham AHEARNE #279 | 00:27:31 | 00:27:33 | M | M NAT | M45 | Raheny Shamrock A.C. |
29 | Anthony SHARKEY #387 | 00:27:39 | 00:27:42 | M | M NAT | M35 | Raheny Shamrock A.C. |
30 | Eamon WHITE #405 | 00:27:41 | 00:27:43 | M | M NAT | M55 | North Belfast Harriers |
31 | Nakita BURKE #608 | 00:27:44 | 00:27:44 | F | F NAT | F35 | Letterkenny A.C. |
32 | Ronan DUNPHY #314 | 00:27:42 | 00:27:44 | M | M NAT | M40 | Skerries A.C. |
33 | Craig DUNNE #1178 | 00:27:45 | 00:27:49 | M | Run Rite | ||
34 | Ciaran MCCARTHY #358 | 00:27:49 | 00:27:50 | M | M NAT | M50 | Raheny Shamrock A.C. |
35 | Neill FOLEY #1186 | 00:27:48 | 00:27:52 | M | |||
36 | Colin RYAN #5406 | 00:27:47 | 00:27:55 | M | |||
37 | Robert GUERIN #5544 | 00:27:54 | 00:27:55 | M | |||
38 | Des TREMBLE #261 | 00:27:55 | 00:27:57 | M | M NAT | M55 | Donore Harriers A.C. |
39 | Ian O'REILLY #418 | 00:27:59 | 00:28:02 | M | M NAT | M50 | Brothers Pearse A.C. |
40 | Anthony BRADY #627 | 00:28:03 | 00:28:04 | M | M NAT | M40 | Coolock Running Club A.C. |
41 | William QUILL #225 | 00:28:05 | 00:28:07 | M | M NAT | M35 | Donore Harriers A.C. |
42 | David CALLAGHAN #299 | 00:28:07 | 00:28:07 | M | M NAT | M35 | Tallaght A.C. |
43 | Brian GURRIN #120 | 00:28:06 | 00:28:08 | M | M NAT | M55 | Kilcoole A.C. |
44 | Bernard GERAGHTY #538 | 00:28:10 | 00:28:13 | M | M NAT | M50 | Donore Harriers A.C. |
45 | Shane ASHMORE #283 | 00:28:16 | 00:28:18 | M | M NAT | M35 | Donore Harriers A.C. |
46 | David O'CALLAGHAN #474 | 00:28:15 | 00:28:20 | M | M NAT | M45 | Tallaght A.C. |
47 | David MCCONN #360 | 00:28:20 | 00:28:23 | M | M NAT | M40 | Donore Harriers A.C. |
48 | Anthony EAMES #315 | 00:28:23 | 00:28:27 | M | M NAT | M40 | Raheny Shamrock A.C. |
49 | Pearse RYAN #605 | 00:28:24 | 00:28:32 | M | M NAT | M45 | Donore Harriers A.C. |
50 | James KELLY #436 | 00:28:25 | 00:28:32 | M | M NAT | MS | Liberties Running Club |
51 | Shane KEVILLE #399 | 00:28:33 | 00:28:36 | M | M NAT | M45 | Tuam A.C. |
52 | Mick MCMAHON #178 | 00:28:39 | 00:28:40 | M | M NAT | M45 | Clonliffe Harriers A.C. |
53 | Liam FERGUS #96 | 00:28:36 | 00:28:41 | M | M NAT | M45 | North East Runners A.C. |
54 | Colm COSTELLO #306 | 00:28:40 | 00:28:45 | M | M NAT | M50 | Brothers Pearse A.C. |
55 | Pauric MCKINNEY #411 | 00:28:45 | 00:28:46 | M | M NAT | M60 | Inishowen A.C. |
56 | Fiona ROCHE #590 | 00:28:45 | 00:28:47 | F | F NAT | F40 | Raheny Shamrock A.C. |
57 | Sean BURKE #49 | 00:28:46 | 00:28:49 | M | M NAT | M50 | Tuam A.C. |
58 | Sarah DIAMOND #476 | 00:28:54 | 00:28:56 | F | F NAT | FS | Kilcoole A.C. |
59 | Anthony O ROURKE #598 | 00:28:51 | 00:28:57 | M | M NAT | M45 | Brothers Pearse A.C. |
60 | Mikel CRISOSTOMO #1596 | 00:29:00 | 00:29:04 | M | |||
61 | Liam SLEVIN #1357 | 00:29:02 | 00:29:06 | M | M NAT | MS | Sportsworld A.C. |
62 | Brian CAULFIELD #454 | 00:28:59 | 00:29:10 | M | M NAT | M55 | Blackrock (Dublin) A.C. |
63 | Quentin MARECHAL #461 | 00:29:07 | 00:29:13 | M | M NAT | MS | Dundrum South Dublin A.C. |
64 | Michael O'HARA #212 | 00:29:13 | 00:29:15 | M | M NAT | MS | Metro/St. Brigid's A.C. |
65 | Brian KELLY #338 | 00:29:14 | 00:29:16 | M | M NAT | M50 | Raheny Shamrock A.C. |
66 | Liam BRADLEY #434 | 00:29:16 | 00:29:17 | M | M NAT | M55 | Inishowen A.C. |
67 | Sean GALLAGHER #111 | 00:29:16 | 00:29:20 | M | M NAT | M55 | Moy Valley A.C. |
68 | Eamon FORRISTAL #1189 | 00:29:14 | 00:29:21 | M | |||
69 | Padraig MAHONY #353 | 00:29:19 | 00:29:23 | M | M NAT | M50 | Brothers Pearse A.C. |
70 | Eugene O'KEEFFE #458 | 00:29:26 | 00:29:28 | M | M NAT | M55 | Carrick-on-Suir A.C. |
71 | Muhammad HILAL #1815 | 00:29:33 | 00:29:33 | M | |||
72 | Chris TIGHE #258 | 00:29:31 | 00:29:36 | M | M NAT | M45 | Brothers Pearse A.C. |
73 | Damian KEHOE #398 | 00:29:34 | 00:29:37 | M | M NAT | M50 | Raheny Shamrock A.C. |
74 | Simon MONDS #186 | 00:29:31 | 00:29:39 | M | M NAT | M45 | Liffey Valley A.C. |
75 | Keith BYRNE #297 | 00:29:39 | 00:29:42 | M | M NAT | M35 | LSA A.C. |
76 | Tj BOURKE #493 | 00:29:41 | 00:29:44 | M | M NAT | M50 | Crusaders A.C. |
77 | Ciara WILSON #272 | 00:29:44 | 00:29:44 | F | F NAT | F35 | D.M.P. A.C. |
78 | Kenny MCANDREW #480 | 00:29:44 | 00:29:45 | M | M NAT | M55 | Metro/St. Brigid's A.C. |
79 | Tom GAVIN #450 | 00:29:37 | 00:29:46 | M | M NAT | M55 | Blackrock (Dublin) A.C. |
80 | Cain O'MAHONY #213 | 00:29:44 | 00:29:48 | M | M NAT | MS | Donore Harriers A.C. |
81 | Chris DOOLAN #1697 | 00:29:41 | 00:29:51 | M | |||
82 | Sarah MULLIGAN #415 | 00:29:52 | 00:29:53 | F | F NAT | F35 | Dundrum South Dublin A.C. |
83 | Sodiq OYEWOLE #382 | 00:29:45 | 00:29:53 | M | M NAT | MS | North East Runners A.C. |
84 | Conor MCCARVILLE #1278 | 00:29:47 | 00:29:55 | M | |||
85 | Eoin ROWAN #1660 | 00:29:52 | 00:29:56 | M | |||
86 | Ciaran LOWE #5450 | 00:29:50 | 00:29:56 | M | |||
87 | Eoin GROGAN #541 | 00:29:43 | 00:29:58 | M | M NAT | MS | Donore Harriers A.C. |
88 | Ross MCCARTHY #469 | 00:30:02 | 00:30:05 | M | M NAT | MS | Clonmel A.C. |
89 | Tiernan CAULFIELD #53 | 00:30:02 | 00:30:11 | M | M NAT | MS | Dublin Front Runners A.C. |
90 | Sean BROSNAN #5417 | 00:30:07 | 00:30:11 | M | |||
91 | Dean HAYDEN #544 | 00:30:02 | 00:30:11 | M | M NAT | MS | Ballymun A.C. |
92 | Peter MADDEN #624 | 00:30:13 | 00:30:14 | M | M NAT | M55 | Templemore A.C. |
93 | Emily WITHAM #273 | 00:30:10 | 00:30:17 | F | F NAT | FS | Dundrum South Dublin A.C. |
94 | Owen KELLY #150 | 00:30:12 | 00:30:17 | M | M NAT | M45 | Blackrock (Dublin) A.C. |
95 | Rahul ROY #237 | 00:30:13 | 00:30:19 | M | M NAT | M35 | Dundrum South Dublin A.C. |
96 | Hua Francesco HUANG #1541 | 00:30:20 | 00:30:21 | M | |||
97 | Christopher LARKIN #1493 | 00:30:14 | 00:30:23 | M | Iconic Endurance | ||
98 | Paul CARROLL #426 | 00:30:20 | 00:30:25 | M | M NAT | M35 | Shercock A.C. |
99 | Dan MOLLOY #5462 | 00:30:19 | 00:30:27 | M | |||
100 | Eddie NEWMAN #435 | 00:30:28 | 00:30:30 | M | M NAT | M60 | Mullingar Harriers A.C. |
.jpg)