123.ie National Even U12 to U16 XC 2026
Total participants: 1202
Name | Club Teams | Cty Teams | Province Teams | Cat | Race | Prov | Club |
|---|---|---|---|---|---|---|---|
Hannah COLLINS #1 | Galway | Connacht | Girls U12 | Athenry A.C. | |||
Georgia JOYCE #2 | Galway | Connacht | Girls U12 | Athenry A.C. | |||
Emma O'MALLEY #3 | Galway | Connacht | Connacht | Girls U12 | Athenry A.C. | ||
Ríona MCSORLEY #4 | Antrim | Ulster | Girls U12 | Ballymena and Antrim A.C. | |||
Faye COURTNEY #5 | Cork | Munster | Munster | Girls U12 | Belgooly A.C. | ||
Murphy BROWNE #6 | Blackrock (Dublin) A.C. | Dublin | Girls U12 | Blackrock (Dublin) A.C. | |||
Catalina FIVES #7 | Blackrock (Dublin) A.C. | Dublin | Girls U12 | Blackrock (Dublin) A.C. | |||
Edith GRIFFIN #8 | Blackrock (Dublin) A.C. | Dublin | Dublin | Girls U12 | Blackrock (Dublin) A.C. | ||
Freya KELLY #9 | Blackrock (Dublin) A.C. | Dublin | Girls U12 | Blackrock (Dublin) A.C. | |||
Willa MCGLINCHEY #10 | Blackrock (Dublin) A.C. | Dublin | Girls U12 | Blackrock (Dublin) A.C. | |||
Eve ROWLEY #11 | Blackrock (Dublin) A.C. | Dublin | Dublin | Dublin | Girls U12 | Blackrock (Dublin) A.C. | |
Harriette DUFFY #12 | Meath | Leinster | Leinster | Girls U12 | Bohermeen A.C. | ||
Anna MATTHEWS #13 | Meath | Leinster | Girls U12 | Bohermeen A.C. | |||
Keeva REILLY #14 | Meath | Leinster | Girls U12 | Bohermeen A.C. | |||
Abigail JOHNSTON #15 | Bray Runners A.C. | Leinster | Girls U12 | Bray Runners A.C. | |||
Síofra MASTERSON #16 | Bray Runners A.C. | Wicklow | Leinster | Girls U12 | Bray Runners A.C. | ||
Lily MCCANN #17 | Bray Runners A.C. | Wicklow | Leinster | Girls U12 | Bray Runners A.C. | ||
Alida MURPHY #18 | Bray Runners A.C. | Leinster | Girls U12 | Bray Runners A.C. | |||
Jessica PLACE #19 | Bray Runners A.C. | Wicklow | Leinster | Leinster | Girls U12 | Bray Runners A.C. | |
Lydia SLAZENGER #20 | Bray Runners A.C. | Wicklow | Leinster | Girls U12 | Bray Runners A.C. |
