123.ie National U18 & U20 XC 2026
Total participants: 533
Name | U18 Club Teams | U18 Cty | Prov Teams | U20 Club Teams | Cat | Race | Sub Cat | Club | Company Name |
|---|---|---|---|---|---|---|---|---|---|
Chloe COONEY #1215 | Ace Athletics Club U20 | Women U18 & U20 | U20 | Ace Athletics Club | Louth U20 | ||||
Eimear COONEY #1216 | Ace Athletics Club U20 | Women U18 & U20 | U20 | Ace Athletics Club | Louth U20 | ||||
Meabh O'CONNOR #1217 | An Ríocht A.C. U20 | Women U18 & U20 | U20 | An Ríocht A.C. | Kerry U20 | ||||
Honor BUWALDA #1218 | Ulster | U18 | Women U18 & U20 | Armagh A.C. | |||||
Lucy MALONE #1219 | Leinster | U18 | Women U18 & U20 | Ballon Rathoe A.C. | |||||
Hannah ROSBOTHAM #1220 | Antrim | U18 | Women U18 & U20 | Ballymena and Antrim A.C. | |||||
Meabh SMITH #1221 | Antrim | U18 | Women U18 & U20 | Ballymena and Antrim A.C. | |||||
Aisling SMITH #1222 | Ballymena and Antrim A.C. U20 | Women U18 & U20 | U20 | Ballymena and Antrim A.C. | Antrim U20 | ||||
Maeve DOLLARD #1223 | Cork | U18 | Women U18 & U20 | Bandon A.C. | |||||
Caoimhlin DUGGAN #1224 | Cork | U18 | Women U18 & U20 | Bandon A.C. | |||||
Caoimhe O'REGAN #1225 | Cork | Munster | Bandon A.C. U20 | U18 | Women U18 & U20 | U20 | Bandon A.C. | Cork U20 | |
Olive O'FLYNN #1226 | Bandon AC U20 | Women U18 & U20 | U20 | Bandon AC | Cork U20 | ||||
Eva BRESNIHAN #1227 | Cork | Munster | Belgooly A.C. U20 | U18 | Women U18 & U20 | U20 | Belgooly A.C. | Cork U20 | |
Megan BRUNT #1228 | Blackrock (Dublin) A.C. U20 | Women U18 & U20 | U20 | Blackrock (Dublin) A.C. | Dublin U20 | ||||
Isabelle HIGGINS #1229 | Blackrock (Dublin) A.C. U20 | Women U18 & U20 | U20 | Blackrock (Dublin) A.C. | Dublin U20 | ||||
Eva KELLY #1230 | Dublin | Dublin | Blackrock (Dublin) A.C. U20 | U18 | Women U18 & U20 | U20 | Blackrock (Dublin) A.C. | Dublin U20 | |
Isabel OREILLY #1231 | Blackrock (Dublin) A.C. U20 | U18 | Women U18 & U20 | U20 | Blackrock (Dublin) A.C. | Dublin U20 | |||
Emma HUNT #1232 | Bohermeen A.C. U20 | Women U18 & U20 | U20 | Bohermeen A.C. | Meath U20 | ||||
Maggie ANTHONY #1233 | Tipperary | U18 | Women U18 & U20 | Carrick-on-Suir A.C. | |||||
Orla CASEY #1234 | Connacht | U18 | Women U18 & U20 | Castlegar A.C. |
